Advanced Search
Total results: 1283
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1088 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Unknown Command | When attempting to setup a sprinkler head, after clicking OK in the definition window, the command prompt looks like this and no sprinkler head is inserted;
|
|
| Card 436 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Export Piping To Navis | None | Date set in "options" of navis do not match version of Autocad Missing objects Navis |
|
| Card 948 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | Missing commands on Add in for HydraCAD when trying to generate a RevitLink conversion |
|
| Card 114 View | Calculations (AutoCAD Based) | Remote Area | Select Polyline | None | When attempting to convert an existing polyline to the Remote Area polyline, you get the following error when selecting a pline. Error: Automation Error. Key not found Command: |
|
| Card 808 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Unhandled Exception | When trying to insert a newly defined Flexible Sprinkler Connection, an unhandled exception dialog box appears.
|
|
| Card 928 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | None | When attempting to define a sprinkler head, after selecting NEW SYMBOL and choosing a sprinkler head, when your click OK to set its definitions, nothing happens and you go back to a command prompt. The defininition window does not appear at all. If you notice grey colored text,this is also a cue there is something wrong
|
|
| Card 337 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Some pipe sizes have the diameter and length attributes switched in their order |
|
| Card 179 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error No Tags Found No Tags Found |
|
| Card 145 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | Unhandled exception: eNullobjectId Application does not support just-in-time (JIT) |
|
| Card 908 View | HydraCALC (Standalone) | None | None | Runtime Error | Trying run a calculation as stand-alone, or via AutoCAD/AutoCALC or Revit/AutoCALC, you get this error message;
Run-time error 339: Runtime error 339 Runtime 339 It's likely a job without a pump works, but one with a pump crashes |
|