Advanced Search
Total results: 1238
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 366 View | Launching HydraCAD (AutoCAD Based) | HydraPipes | None | None | 1. InstallPath registry string is not written unknown command Hydrapipe V51/v52 |
|
Card 324 View | 3D Modeling (AutoCAD Based) | Find Defline | None | Unhandled Exception | Unhandled exception when using find defline from the smartool options dialog. if there is any pipe that does not get elevated trying this command from the dialog will cause error smartool options |
|
Card 842 View | Launching HydraCAD (AutoCAD Based) | Display | Status Line | None | When user moves mouse around, Status bar moves around and displaces Paper Space tabs |
|
Card 1044 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Crash | While raising to 3D, AutoCAD just crashes. No error, no warning. In the status bar, it was working on Computer Generated riser nipples |
|
Card 984 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Internal Error: Enotopenforwrite | When attempting to create a 3D model, you get the error; AutoCAD Error Aborting INTERNAL ERROR: !dbobji.cpp@8262: eNotOpenForWrite |
|
Card 1106 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | While attempting to raise to 3D, you get this error message;
Exception Occured at AddURLToHyperlinks::HydraHeads
The drawing will still raise to 3D but you may not have sprinkler heads visible.
(TYPE_E_CANTLOADLIBRARY) 679327F1-F31E-488D-8FBC-124C4F6F588E DAO32ServerLib.DaoComObj |
|
Card 927 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Access Denied | When trying to raise to 3D, show model, show system model, you get the error; Access denied to HydraPipe Utilities and System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() |
|
Card 803 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Fatal Error | When attempting to 'Show Fittings' (SHF command), user gets an AutoCAD Fatal Error. Create 3D Model causes a fatal error
|
|
Card 1272 View | 3D Modeling (AutoCAD Based) | Show Model Errors | None | Crash | When raising to 3D, AutoCAD crashes with no error, no warning, it just closes. You can test this by closing all open drawings then starting a new drawing using the Hydratec template, "Hydracad Imperial Default". Draw one pipe 10' long (LN command). Place a length & 2" diameter on it (SZP command) Place a 10' AFF elevation mark on it (AFF command) Start the process of raising to 3D (S3D command). It will then crash out without warning around step 2 (something about sprinkler heads). |
|
Card 520 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | Possible duplicate Device @ (0,0,0)
There are 3d solids in the drawing that have no geometry. They must be deleted but cannot be selected with a window. Issue can be caused when a 3D Detail fails to be created properly - process creates a footprint at 0,0,0 with no geometry to be seen. Persistent Model |