Advanced Search
Total results: 1292
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1302 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | When connecting a hard pipe armover to a flexible sprinkler connection (FSC), the flex hose doesn't continue straight, instead it immediately turns 90° before curving back and down to the sprinkler head.
Even with setting the connection to OVER-DOWN
|
|
| Card 1301 View | Riser Nipples (AutoCAD Based) | Edit Riser Nipples | None | Other | When selecting a vertical pipe/riser nipple hydrapipe, the PROPERTIES window shows "no selection" instead of "hydrapipe"
You may notice that you cannot use the 'change length' command (CL) or cannot rotate riser nipple (RRT)
|
|
| Card 1300 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Command Failure For External Command | Revit could not complete the external command... Object Reference not set to an instance of an object.
|
|
| Card 1299 View | HydraCAD (Revit Based) | Add Device | Opening | Initialization Failed | Initialization Failed... Could not find part of the path
|
|
| Card 1298 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | Unhandled Exception | Spacing and Layout... Unhandled Exception... Method not found: HeadSelectorForm
|
|
| Card 1309 View | HydraCALC (Standalone) | Calculate | None | None | No error but the calculation process takes a very long time and is slow. The process hangs and usually the RAM runs up to 100%. You'll likely hear the computer's fan rev up.
|
|
| Card 491 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | No error but the AutoCALC process takes a very long time and is slow. No error, just hangs while using 100% RAM. Usually around step 2.3
|
|
| Card 1306 View | Opening a Drawing (AutoCAD Based) | None | None | None | Running HydraCAD commands do not work in one drawing, but will work in a different drawing in the same session of AutoCAD/HydraCAD. Inserting a pipe dimesion gives an 'unknown command' message.
|
|
| Card 868 View | HydraCALC (Standalone) | Open | None | Corrupt .Wxf | When opening a specific cac file you get this error
Other calc files open fine |
|
| Card 267 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | Hydrapipe - vertical pipe issue Switching to Edit Mode leaves HydraPipes in Hydrapipe layer. Then when trying to show system model you get an AutoCAD message box "Please Switch to Edit Mode. Then try again." Switch to Edit.... |
|