Advanced Search
Total results: 1292
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1365 View | HydraCAD (Revit Based) | Hangers | Dialog Box | Missing Detail | When selecting Adjustable Ring Hangers for pipe sizes larger than 8" the detail does not show. |
|
| Card 1364 View | Build 3D Risers (AutoCAD Based) | Viewport | None | Other | While in your viewport, your riser is visible while in the 2D Wireframe view. However if you change the Visual Style to Conceptual or Shades of Grey/Shades of Gray, your 3D riser disappears. You may notice if re-appears if you zoom out.
|
|
| Card 1363 View | HydraVIEW (Standalone) | Setup | None | Unknown Filetype | After printing your data in HydraLIST, when HydraVIEW opens you attempt to change the default printer. You get an error "Page Setup - Unknown filetype found 'HLTF'"
|
|
| Card 1362 View | HydraCALC Sizer (Standalone) | Open | None | Runtime Error | When opening HydraCALC SIZER, you get the error; Run-time error '53': File not found
|
|
| Card 708 View | HydraLIST (Standalone) | Process | None | None | 1)This error usually means that the user does not have full access for the folder. Or a lock file already exists and can not be delete. 2) real time virus scan blocking file. 3050 |
|
| Card 1062 View | Display (AutoCAD Based) | Osnaps | None | Other | When drawing objects, you get these icons/images/boxes next to the drawn object. If you hover over it, it mentions an osnap option
|
|
| Card 1319 View | HydraKEY (Security and Licensing) | Opening | Subscription Activation | Activation Failure | Subscription cannot be activated at this time. |
|
| Card 11 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | 1a.1 | Step 1a.1 - Error box - missing Pipe Type pointing to Ref 1 & Ref 2
can also be Step 1a.4 |
|
| Card 1359 View | Add-Ins (Revit Based) | HydraCAD | Retrieve Hydracad Revit Mep Content | Command Failure For External Command | Revit could not complete the external command... Revit encountered a Attempt to modify the model outside of transaction
|
|
| Card 1358 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | None | When closing a drawing in 3D, and later re-opening and returning to 2D, some of the drawing symbols show up looking like outlines (Hangers, Sprinklers, etc)
|
|