Advanced Search
Total results: 1235
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 10 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | This Calculation has gone 200 passes... |
|
Card 135 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | During the AutoCALC process, it gets hung up at step 5a.3b. Re-Ordering Pipe Paths - Phase 2
|
|
Card 907 View | Installation (AutoCAD Based) | None | None | Registry Problem | During the install of HydraCAD V56/57/58, the user is greeted with the message below. Following the both sets of instructions of opening and closing AutoCAD, and running a repair of AutoCAD do not make a difference. You'll still get the error message. V56 = R23.X V57 install will say; Neither AutoCAD 2021, 2022, 2023 nor 2024 found (missing registry key: HKEY_CURRENT_USER\Software\Autodesk\AutoCAD\R24.X). Please install it before re-running this install
|
|
Card 107 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3 "Attaching Elevation of ~ to Node ~~~~ Step 5a.3 "Calculating" "The specified remote node does not have a k-factor. Please fix your input." "Calculation failed for unknown reason"
|
|
Card 13 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Step 1a.1 - Error Box - User ID Duplicated Transfer to HydraCalc - Step I1a.10 System is now 'Attaching Node 2 Elevations error occurs, please report both the step number and the step description to support! Error Display Error Type User ID Duplicated Step Ref 1 Ref 2 Ref 3 I Ref 4 1a.1 |
|
Card 569 View | HydraCALC (AutoCAD Based) | Calculate | None | None | After calculating system this message pops up..."The specified remote head does not have a k factor. Please fix your input" hydcalc.exe |
|
Card 1313 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | Error Inserting To Block Table | When raising to 3D, you get the following error; Error inserting to block table HEAD#/HH## to head dictionary |
|
Card 1312 View | Template (AutoCAD Based) | None | None | Unknown Command | No error occurs but HydraCAD will not properly load and Hcad commands do not work. A quick test is to select the drop menu [File|New], select the template file 'HydraCAD Imperial Default.dwt'. The Drawing Setup window should appear but it does not, it loads straight into a blank drawing. This is what you should see (press F2 to review the text window);
Instead you only see; HCAD_ADS r4 functions Loaded. AutoCAD menu utilities loaded. 3dFitting registry keys found Requires an integer between 0 and 32767. |
|
Card 1305 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Message Box | When attempting to create a new FSC definition, you get this error message. Clicking OK closes the command
|
|
Card 1311 View | All products (Security and Licensing) | None | None | None | When a folder sent as a ZIP file is extracted, it's likely all of the files will be blocked by Windows. This prevents the files from functioning properly.
You can right-click each file, select PROPERTIES then GENERAL then click the UNBLOCK checkbox, however this may be time consuming if many files are blocked.
This method will describe how to unblock many files at once. |