Advanced Search
Total results: 1318
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1466 View | 3D Modeling (AutoCAD Based) | None | None | None | Using negative floor elevations and drop windows with specified lengths, drops give a warning that takeout was greater than it's length, when going to 3D.
|
|
| Card 1361 View | Listing (AutoCAD Based) | Start Autolist | None | Error With Drop/Sprig | After starting the AutoLIST process, you get an error saying, "Error with Drop/Sprig annotation... This one will be displayed"
After clicking OK, HydraLIST opens but you won't see any cut lengths of your sprigs and drops in the layer DropSprigTextCL |
|
| Card 138 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Missing File |
File name asked for does NOT exist FitExch.dat 1.a.1 |
|
| Card 1465 View | Hangers (AutoCAD Based) | Create 3D Hangers | None | None | Error Finding Hanger Information when generating 3D Hangers
|
|
| Card 340 View | Hangers (AutoCAD Based) | Create 3D Hangers | None | None | Create 3D Hangers command did not created 3D hangers for the #01B hanger assembly but it did for all other hanger assembly types. #01B 3D hanger information is not in the DAT file. HydraCAD v50 |
|
| Card 1464 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Command Failure For External Command | Revit could not complete the external command... Family symbol is not valid for this instance
|
|
| Card 986 View | HydraCALC (Standalone) | Calculate | Calculation Results | Pressure Required Is Negative | When running a calculation, the value for "pressure required" shows a negative value.
|
|
| Card 1357 View | Launching HydraCAD (AutoCAD Based) | None | None | None | HydraCAD Critical Error... Visual Lisp not available
|
|
| Card 1184 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | When running AutoCALC, the process stops around step 2.4c and you get a Run-time error 457, "This key is already associated with an element of this collection
|
|
| Card 1328 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error | Run-time Error 5.... Hangs at Step 2.4c (Could also be Step 1a.9 or 2.3)
|
|
Page: