All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 741 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Update was loaded on a computer with an outdated office install. runtime error 48 48 50.20.0 |
|
| Card 215 View | HydraCAD Residential (AutoCAD Based) | Perform Hydraulic Calculations | None | Runtime Error | Runtime Error 94 - invalid use of null Runtime Error 94, |
|
| Card 750 View | HydraLIST (Standalone) | Print Labels | None | Runtime Error | 1. Custom programs turned on for Line Labels, but not for Main Labels 380 Runtime error 380 50.2 |
|
| Card 645 View | HydraCALC (AutoCAD Based) | Print Final | Hydraview | None | When printing finals, the subject line in the calc sheets show 'EOD' n/a HydraVIEW |
|
| Card 721 View | HydraLIST (Standalone) | Process | None | Runtime Error | length of pipe in data input is longer than the stock length for lines in the pipe length tables. runtime error 105 HydrLIST Select |
|
| Card 198 View | HydraCAD Residential (AutoCAD Based) | Perform Hydraulic Calculations | Input Supply Pipe Data | Runtime Error | Runtime Error 13: Type Mismatch Runtime Error 13, |
|
| Card 725 View | HydraLIST (Standalone) | None | None | Runtime Error | No user rights to write in the "hes" folder. Causing a Runtime Error 3043. |
|
| Card 691 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | The file in the error message is really missing. Runtime Error 3024 |
|
| Card 690 View | HydraLIST (Standalone) | None | None | Runtime Error | the fitting description has a foot mark in it. runtime 3077 |
|
| Card 570 View | HydraCALC (AutoCAD Based) | Test Point | None | None | An error has occured during the data load and the complete job may not have been loaded. data load |
|
| Card 682 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | The install path in the registery is incorrect. Runtime Error 76 |
|
| Card 586 View | HydraCALC (Standalone) | None | Runtime Error | Invalid procedure call or argument. Runtime error 9. |
||
| Card 504 View | HydraHEAD (AutoCAD Based) | View PDF | None | None | User didn't have a PDF viewer on the computer, and it was defaulting to using Microsoft Edge (web browser to view the PDF). |
|
| Card 749 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Kaspersky update for winows xp and 7. Runtime Error 3358, 3358 |
|
| Card 668 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | A clean install of Windows XP Pro with SP1 has newer versions of the VB5 files used with the .net development environment. The install program detects and does not overwrite the necessary library files. So after installation, this mismatch error occurs upon execution of the Hydralist program. Runtime Error 3447 50.14 |
|
| Card 672 View | HydraLIST (Standalone) | Edit | None | Runtime Error | Unknown Runtime Error 13 13 |
|
| Card 702 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Some application unistalled or delete miscrosfot jet files form the computer. Most if not all of the files listed below are missing from either the windows/system32 folder or the program file/common/miscrosoft shared/dao folder DAO350.dll ExpSrv.dll MSJet35.dll MSJInt35.dll MSJtEr35.dll MSRepl35.dll MSRD2x35.dll MSVCRT40.dll VB5DB.dll VBAJet32.dll Runtime error 3633, 3633 |
|
| Card 648 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | When closing HydraCALC, user gets error; Run-time error 75 Path/File access error Run time error 75 HydraCALC |
|
| Card 788 View | HydraCALC Sizer (Standalone) | Sizing | None | Runtime Error | Runtime Error 94 |
|
| Card 673 View | HydraLIST (Standalone) | Edit | None | Runtime Error | Unknown Runtime Error 13 13 |
|
Page: