All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 790 View | HydraCALC Sizer (Standalone) | Processing | None | Runtime Error | Runtime error 75 Path/File access error |
|
| Card 752 View | HydraLIST (Standalone) | Process | None | None | Missing Code type for hangers assmnumber not found n/a 50.20.1 |
|
| Card 737 View | HydraLIST (Standalone) | Process | None | None | Avast Anti Virus software with sandbox is installed on the computer the Anti Virus thinks the process program has been selected as a possible virus file. The program runs in the sandbox the process files are stored in the sandbox and then when the process is completed the sandbox is delete along with everything that happed while in the sandbox none |
|
| Card 224 View | HydraCAD Residential (AutoCAD Based) | None | None | None | Hydratec Security Lock: (0) Your Hydratec lock is not present or does not appear to be functioning correctly. Check that your lock is plugged in and re-enter the program.(3) Opening, |
|
| Card 731 View | HydraLIST (Standalone) | None | None | None | Bad data in heads.mdb or Odd computer sorting options?? |
|
| Card 769 View | HydraLIST (Standalone) | Process | None | None | ! could not find part number for given pipe type.
|
|
| Card 597 View | HydraCALC (AutoCAD Based) | Input | None | None | the equivalent k-factor specified for node _ is not an end point in the equivalent k section of the input. Please modify your input Input Error Hydracalc v50 |
|
| Card 190 View | HydraCAD Residential (AutoCAD Based) | Insert Inter Level Connection | None | Runtime Error | This key is already associated with an element of this collection Run Time Error 457, floor to floor |
|
| Card 584 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | Run-time error 2147221231(80040111) Automation Error ClassFactory cannot supply requested class Runtime 2147221231 HydraCalc 50.15 |
|
| Card 655 View | HydraCALC (AutoCAD Based) | Calculate | Results | None | After the calc is complete and the calc result is shown, the last 3 columns will not update nor get filled in, they are left blank. This causes an issue if trying to use Print|Final Unrelated to pumps or gridded systems or fitting curves. three columns blank columns empty columns n/a n/a |
|
| Card 197 View | HydraCAD Residential (AutoCAD Based) | Input Supply Pipe Data | None | Runtime Error | Could not get the list property - Invalid property array box Runtime Error 381, change pipe type |
|
| Card 709 View | HydraLIST (Standalone) | None | None | None | bad acsizefl.txt none |
|
| Card 199 View | HydraCAD Residential (AutoCAD Based) | Perform Hydraulic Calculations | None | Runtime Error | Path not Found Runtime Error 76, |
|
| Card 611 View | HydraCALC (AutoCAD Based) | Calculate | None | None | Fonts |
|
| Card 202 View | HydraCAD Residential (AutoCAD Based) | Perform Hydraulic Calculations | None | None | "Could not open calculation transfer file" , |
|
| Card 719 View | HydraLIST (Standalone) | None | None | None | Invalid or missing vaule in registry registry error v50? |
|
| Card 607 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | While trying to open HydraCALC Sizer, user gets an error message saying; Run-time Error 62 Input past end of file Run Time Runtime Error 62 HydraCalc Sizer |
|
| Card 192 View | HydraCAD Residential (AutoCAD Based) | Perform Hydraulic Calculations | None | Runtime Error | invalid procedure call or argument Runtime Error 5, v1.4 |
|
| Card 220 View | HydraCAD Residential (AutoCAD Based) | None | None | None | macros are not enabled for this project when typing "script" on the command line. or something like that , |
|
| Card 654 View | HydraCALC (AutoCAD Based) | Calculate | None | Runtime Error | Error 339 |
|
Page: