All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 51 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Water supply test point not connected to a pipe. Reinsert water supply\test point |
|
| Card 81 View | Calculations (AutoCAD Based) | 3-D Flow Diagram | None | None | 3D Flow diagram missing direction arrows and flows |
|
| Card 56 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | After calc Area # is picked, dialog box runs through gathering information and closes with message "Failed to create file to send to calcs....Exiting" |
|
| Card 61 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 457 - This key already associated with an element of this collection |
|
| Card 42 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | "Hydraulic Engine not responding" and then an "Error 62 input past end of file" usually happens on 2nd area run through |
|
| Card 63 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled Exception: Index was outside the bounds of the array |
|
| Card 143 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | x Zero length pipes found in system model YES will cancel... No will allow... |
|
| Card 181 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Call from 'AutoList::CleanupDatabase (hangerHeaderDB)' DAO Error The changes you requested to the table were not successful.... DAO error |
|
| Card 254 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error is V50 Drops |
|
| Card 147 View | Listing (AutoCAD Based) | Start Autolist | HydraList opens | Runtime Error | Runtime Error 5 when opening HydraLIST during the AutoLIST process. Error 5 |
|
| Card 724 View | HydraLIST (Standalone) | Process | None | Runtime Error |
Run-time error 484 Problem getting printer information from the system. Make sure the printer is set up correctly Hydraview cannot read the printer drivers. Could be a printer, copier, scanner, fax machine. |
|
| Card 335 View | Listing (AutoCAD Based) | Start Autolist | None | None | Possibly a folder marked as "hidden" in Autocad. |
|
| Card 62 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Area # section is blank or missing remote areas in the AutoCalc Setup dialog box. Area number is not recognized |
|
| Card 133 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | The specified remote node does not have a k-factor. Please fix your input. On Pass 1 Calculation Failed for an unknown reason. |
|
| Card 58 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3b - Hangs up reordering Pipe Paths |
|
| Card 677 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Bad or missing data in ACSIZEFL.TXT or HISTORY.LST files Runtime Error 62 62 |
|
| Card 368 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | 1 Bad structural defline, or floor elevation defline, or drop/spring defline 3d Modeling |
|
| Card 276 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Drawing has old TOS block (perhaps because user is using old template) Top of Steel |
|
| Card 501 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | Registry bug. When the FSC command is used for the VERY first time, if the drawing is saved to a drive other than the local drive, you *may* get this error. |
|
| Card 548 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | Various issues with the DETAILS layer. |
|
Page: