All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 254 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error is V50 Drops |
|
| Card 176 View | Listing (AutoCAD Based) | Start Autolist | None | Failed To Launch |
"AutoLIST Failed!... Please run Listing CheckUps"
This message is shown when running the AutoLIST process, but checkups didn't find any errors AutoLIST Failed |
|
| Card 147 View | Listing (AutoCAD Based) | Start Autolist | HydraList opens | Runtime Error | Runtime Error 5 when opening HydraLIST during the AutoLIST process. Error 5 |
|
| Card 724 View | HydraLIST (Standalone) | Process | None | Runtime Error |
Run-time error 484 Problem getting printer information from the system. Make sure the printer is set up correctly Hydraview cannot read the printer drivers. Could be a printer, copier, scanner, fax machine. |
|
| Card 335 View | Listing (AutoCAD Based) | Start Autolist | None | None | Possibly a folder marked as "hidden" in Autocad. |
|
| Card 62 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Area # section is blank or missing remote areas in the AutoCalc Setup dialog box. Area number is not recognized |
|
| Card 133 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | The specified remote node does not have a k-factor. Please fix your input. On Pass 1 Calculation Failed for an unknown reason. |
|
| Card 58 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3b - Hangs up reordering Pipe Paths |
|
| Card 677 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Bad or missing data in ACSIZEFL.TXT or HISTORY.LST files Runtime Error 62 62 |
|
| Card 368 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | 1 Bad structural defline, or floor elevation defline, or drop/spring defline 3d Modeling |
|
| Card 276 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Drawing has old TOS block (perhaps because user is using old template) Top of Steel |
|
| Card 501 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | Registry bug. When the FSC command is used for the VERY first time, if the drawing is saved to a drive other than the local drive, you *may* get this error. |
|
| Card 548 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | Various issues with the DETAILS layer. |
|
| Card 793 View | HydraCALC Sizer (Standalone) | Open | None | None | Awkone is not registered or on of its dependencies is missing |
|
| Card 622 View | HydraCALC (Standalone) | Print Final | Runtime Error |
When closing HydraVIEW, you get a run-time error 380 (see solution #1) Invalid property value |
||
| Card 744 View | HydraLIST (Standalone) | Open | Opening | None | HydraLIST appears momentarily then disappears. The HydraLIST Icon stays on the task bar. HydraLIST is open but it is off the screen. |
|
| Card 734 View | Head Selector (Standalone) | Open | Open | Runtime Error | When trying to open HydraHEAD or HydraVALVE, you get the Runtime Error 3024 Could not find file - name of file and its path
|
|
| Card 656 View | HydraCALC (AutoCAD Based) | Calculate | None | Runtime Error | When starting a calculation, if the 'Use In the Pre-Calc Questions window, the Darcy-Weisbach Friction Loss Formula' box checked. At the 'Modify K-Factors' window, if the user selects 'No - Modify Existing K-factors for me', you'll get the Run-time Error 11/Division by zero message. run-time error 11 Runtime error 11 n/a |
|
| Card 576 View | HydraCALC (AutoCAD Based) | Window | Maximize | None | no error Minimize the HYD screen then try to restore and the data input sheet is missing. restore maximize grid Minimize |
|
| Card 613 View | HydraCALC (AutoCAD Based) | Calculate | None | Runtime Error | Input past end of file Runtime error 62 |
|
Page: