All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 527 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application |
|
| Card 412 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | AutoCAD entities too far out in space for revit to handle |
|
| Card 239 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | Possibly a rogue lisp routine causing ours not to work HydraCAD v50.any |
|
| Card 472 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | None | 1. Bad PRETTYPIPES.DAT file 2. corrupt xrefs 3. Irregular linetypes in the drawing. 4. Bad Hcad_Toolbox.dll file eBadLinetypName V53.04 |
|
| Card 480 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | Unhandled Exception | 3dends folder or files missing unhandled exception |
|
| Card 249 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | Interestingly PDMODE is set to 1. This means that there is no node point at the insertion of these sizes, so the sizes are not found. |
|
| Card 307 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | All pipe is in the branch line (SPRKDATB) layer solid pipes 3d modeling |
|
| Card 306 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Setting incorrect |
|
| Card 370 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | 1. dry pendent sprinkler is defined in the drawing and cannot be generated as Revit content Retrieve content Revit revit Link 4-2 |
|
| Card 411 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | Unknown, but likely that creation of Revit content will still be accomplished. |
|
| Card 186 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | AutoCAD Error Aborting FATAL ERROR: Unhandled Access Violation Reading 0x00e0 Exception at [hex code here] Acad 2019 hex code; 2D92713Eh Fatal Error
Hex code a51b726eh |
|
| Card 100 View | Calculations (AutoCAD Based) | Start Autocalcs | Sizing | Runtime Error | Runtime error 71 Runtime error 52 |
|
| Card 85 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting AutoCalc, the following error message appears: You have more than ONE Water Supply for these calculations... You have more then ONE Water Supply for these calculations... multiple source point |
|
| Card 117 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Method not found: Void HCAD_HUI_CALC.Calc_SystemMatchFitting.set_XrefPipe2Handle(System String) |
|
| Card 57 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Error matching operating head @ (xxxx.xxx, yyyy.yyy) The only option is the OK button. ALSO - The equivalent k-factor for node xxx is not an end point. |
|
| Card 59 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception: ekey not found |
|
| Card 98 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | eNullObject |
|
| Card 109 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception has occurred in a component in your application Index was outside the boundary of the array *APPLIES TO:* v52.05 r2, September 16 & 17 update only |
|
| Card 128 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | When trying to start the Autocalc process, the user gets a Runtime Error 7, Out of memory |
|
| Card 180 View | Listing (AutoCAD Based) | Listing Check Ups | None | None | When attempting to run AutoLIST checkups and selecting a boundary, user gets an error similar to the one below; [Exception in fs_util.arx ARX Command] Unhandled Exception C00000005 (Access Violation Writing 0x9485ad10) at address 7720F86h OR Unhandled Exception in FS_UTIL.ARX and/or ADS request. Unhandled Exception |
|
Page: