All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1114 View | HydraBID (Standalone) | New Take-Off Sheet | None | None | Compile error in hidden module: CollectInvData
|
|
| Card 1113 View | File (Revit Based) | None | None | None | No error, but when opening the file menu and opening Revit, the program freezes or stutters anywhere between 10 seconds - 1 minute. |
|
| Card 1112 View | HydraLIST (Standalone) | Process | None | None | Processing gets stuck / freezes at optimization for pipe type(s)
|
|
| Card 1111 View | HydraCALC (Revit Based) | Hydraulic Calculations | Load Defaults | None | Unable to load defaults during HydraCALC Setup. Occasionally will give an error, but most commonly nothing will be filled in.
|
|
| Card 1110 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | Inserted sprinkler is disconnected / malfunctioning & the branchline pipe is missing
|
|
| Card 1109 View | HydraCALC (Revit Based) | Supply Point | None | Command Failure For External Command | Revit could not complete the external command... No work plane set in current view
|
|
| Card 1108 View | HydraCALC (Standalone) | Calculate | Calculating | Could Not Initiate Process | Trying to run a calculation, you get the error; Could not Initiate Process called for by: (name of the problem file), ie. HydCalc.exe or Miscfunc.exe
|
|
| Card 1107 View | HydraCALC (Revit Based) | Renumber Ref Points | None | Command Failure For External Command | Revit could not complete the external commad... Method not found
|
|
| Card 1106 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | While attempting to raise to 3D, you get this error message;
Exception Occured at AddURLToHyperlinks::HydraHeads
The drawing will still raise to 3D but you may not have sprinkler heads visible.
(TYPE_E_CANTLOADLIBRARY) 679327F1-F31E-488D-8FBC-124C4F6F588E DAO32ServerLib.DaoComObj |
|
| Card 1105 View | Calculations (AutoCAD Based) | Hydraulic Demand | None | Bad Argument | When trying to insert a Hydraulic demand block (Compact/Standard/Expanded) (IHD command) and after selecting the .WXF file to use;
You get the error message; Error: bad argument type: numberp: DATAFILE
And the command kicks you out. |
|
| Card 1104 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | Unhandled Exception | After setting up a fitting in the Parts Tree then trying to Insert Fitting, you get the Unhandled Exception error below eLockViolation
|
|
| Card 1103 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | When starting the AutoCALC process, you get the error; Unhandled exception has occurred in a componenet in your application eOnLockedLayer
|
|
| Card 1102 View | HydraCAD (Revit Based) | Pretty Sprinklers | None | None | Pretty Sprinklers does not seem to work with sidewall heads. |
|
| Card 1101 View | Riser Nipples (AutoCAD Based) | Edit Riser Nipples | Change Riser Nipple Type | None | Glyphs used to indicate the component type (Line/Main/Armover/Underground) that riser nipples are to be listed as remain on drawing even after command is closed |
|
| Card 1100 View | HydraCALC (AutoCAD Based) | None | None | Unhandled Exception | Component TABCTL32.OCX or one of its dependencies no correctly registered: a file is missing or invalid Unhandled Exception n/a |
|
| Card 1099 View | HydraCAD (Revit Based) | Resize Diameters | None | Command Failure For External Command | Revit could not complete the external command... System.ArgumentException
|
|
| Card 1098 View | HydraCAD (Revit Based) | Spacing and Layout | None | Command Failure For External Command | When trying to run Spacing and Layout, this error appears. Revit could not complete the external command... System.NullReferenceException
Also could encounter this error:
|
|
| Card 1097 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | Dialog Flashes And Closes | Double-Clicking on a riser nipple, or using the Edit Riser Nipple command (ERN) briefly displays the edit riser nipple dialog, which then closes
|
|
| Card 1096 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | None | Revit could not complete the external command... System.NullReferenceException |
|
| Card 1095 View | HydraCAD (Revit Based) | Configure Head | Connect To Outlet | None | When using the Continuous option, after I am done I get an error and all the changes are erased. |
|
Page: