All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1140 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | Unhandled Exception | Unhandled Exception... Could not load file or assembly 'AWSSDK' |
|
Card 1139 View | Couplings (AutoCAD Based) | Custom Coupling | None | None | When running the Custom Coupling command [CC], the tooltip which follows the crosshairs duplicates the Command Line text, it does not show the drag distance and angle from the origin
The tooltip would be more useful if it showed the distance from the start point
|
|
Card 1138 View | HydraLIST (Revit Based) | Auto Stocklist | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException |
|
Card 1137 View | HydraLIST (Standalone) | Import Data | None | Runtime Error | ||
Card 1136 View | Installation (Revit Based) | Addin Assistant | None | Unhandled Exception | Unhandled exception... Access to the path '..:\ProgramData\Autodesk\Revit\AddIns\2020\HCAD_Revit_CALC_2020.addin' is denied. |
|
Card 1135 View | (Revit Based) | None | None | None | What Version of Revit do you plan to use for our class? Click Here to Answer the Question... https://forms.gle/6bnMo5pTC6mRquCy8
|
|
Card 1134 View | (Revit Based) | None | None | None | Very often |
|
Card 1133 View | (Revit Based) | None | None | None | Often |
|
Card 1132 View | (Revit Based) | None | None | None | Rarely |
|
Card 1131 View | (Revit Based) | None | None | None | Very rarely |
|
Card 1130 View | (Revit Based) | None | None | None | Never |
|
Card 1129 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting the AutoCALC process, you get an error like this; You are missing a --- refPoint to complete a JUMP. Clicking OK should allow the process to continue on |
|
Card 1128 View | HydraCAD (Revit Based) | Spacing and Layout | None | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance |
|
Card 1127 View | HydraCAD (Revit Based) | Configure Head | Change Configuration | None | Command Failure for External Command... Revit encountered a Family symbol is not valid for this instance |
|
Card 1126 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Dao Error | When trying to insert a 3D riser object, you get this error; Call from 'Hcad3Ddetails-fillGridMisc' DAO Error: Could not find file
AutoCAD will likely crash out |
|
Card 1125 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | When running AUDIT command, you get an error message "AcDbLayerTable could not be repaired" message |
|
Card 1124 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | Unhandled Exception | Spacing and Layout... Unhandled exception has occurred |
|
Card 1123 View | Persistent Model (AutoCAD Based) | Export | None | Error Writing | Exporting a Persistent Model gives the following message. More than like the PM drawing gets saved anyway. Cannot Save! drawing path and filename might be OPEN. Pleace (sic) close amd (sic) try again. *Should be "Please close and try again" |
|
Card 1122 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | No error reported for FSC even when maximum length is clearly exceeded
If you view the FSC properties, it's possible the HoseLength and MaxNumberOfBends values are not set. |
|
Card 1121 View | HydraLIST (Revit Based) | Auto Stocklist | None | Command Failure For External Command | This error appears immediately when trying to run Auto Stocklist, the dialog box never appears. Revit could not complete the external command... System.NullReferenceException |
Page: