All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1128 View | HydraCAD (Revit Based) | Spacing and Layout | None | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance |
|
Card 1127 View | HydraCAD (Revit Based) | Configure Head | Change Configuration | None | Command Failure for External Command... Revit encountered a Family symbol is not valid for this instance |
|
Card 1126 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Dao Error | When trying to insert a 3D riser object, you get this error; Call from 'Hcad3Ddetails-fillGridMisc' DAO Error: Could not find file
AutoCAD will likely crash out |
|
Card 1125 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | When running AUDIT command, you get an error message "AcDbLayerTable could not be repaired" message |
|
Card 1124 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | Unhandled Exception | Spacing and Layout... Unhandled exception has occurred |
|
Card 1123 View | Persistent Model (AutoCAD Based) | Export | None | Error Writing | Exporting a Persistent Model gives the following message. More than like the PM drawing gets saved anyway. Cannot Save! drawing path and filename might be OPEN. Pleace (sic) close amd (sic) try again. *Should be "Please close and try again" |
|
Card 1122 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | No error reported for FSC even when maximum length is clearly exceeded
If you view the FSC properties, it's possible the HoseLength and MaxNumberOfBends values are not set. |
|
Card 1121 View | HydraLIST (Revit Based) | Auto Stocklist | None | Command Failure For External Command | This error appears immediately when trying to run Auto Stocklist, the dialog box never appears. Revit could not complete the external command... System.NullReferenceException |
|
Card 1120 View | HydraCAD (Revit Based) | Add Device | None | None | No error, but in inserted Valve is misaligned or not in the desired direction. There may also be some other visual issues. |
|
Card 1119 View | Piping (AutoCAD Based) | Rapid Line | None | Missing Dialog Box | When using Rapid Pipe/Rapid Line/Rapid Main, you do not see the tooltip which indicates your future pipe lengths |
|
Card 1118 View | HydraCALC (Standalone) | None | None | Bad Location Of K-Factor | Bad location of K-Factor |
|
Card 1117 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | None | When trying to run a calc for the system, this error appears: |
|
Card 1116 View | HydraCAD (Revit Based) | Spacing and Layout | None | None | After using the Spacing and Layout tool, the pipes and sprinklers are modeled but are not connected properly to each other. |
|
Card 1114 View | HydraBID (Standalone) | New Take-Off Sheet | None | None | Compile error in hidden module: CollectInvData |
|
Card 1113 View | File (Revit Based) | None | None | None | No error, but when opening the file menu and opening Revit, the program freezes or stutters anywhere between 10 seconds - 1 minute. |
|
Card 1112 View | HydraLIST (Standalone) | Process | None | None | Processing gets stuck / freezes at optimization for pipe type(s) |
|
Card 1111 View | HydraCALC (Revit Based) | Hydraulic Calculations | Load Defaults | None | Unable to load defaults during HydraCALC Setup. Occasionally will give an error, but most commonly nothing will be filled in. |
|
Card 1110 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | Inserted sprinkler is disconnected / malfunctioning & the branchline pipe is missing |
|
Card 1109 View | HydraCALC (Revit Based) | Supply Point | None | Command Failure For External Command | Revit could not complete the external command... No work plane set in current view |
|
Card 1108 View | HydraCALC (Standalone) | Calculate | Calculating | Could Not Initiate Process | Trying to run a calculation, you get the error; Could not Initiate Process called for by: (name of the problem file), ie. HydCalc.exe or Miscfunc.exe
|
Page: