Standalone (Hydralist)
Total: 149
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1181 View | HydraLIST (Standalone) | Head Selector | None | Sprinkler Not Properly Configured | While using the 'Choose Part Number' button to open HydraHEAD Selector and retrieive its description and part number, you get the errors below;
Runtime Error 713, Application-defined or object-defined error
|
|
| Card 1175 View | HydraLIST (Standalone) | Process | None | None | When trying to process a job, you get the error; Could not Initiate Process called for by: C:\HES\Hydlist\Ver50\Programs\SldReports.exe
|
|
| Card 1143 View | HydraLIST (Standalone) | Process | None | None | When attempting to process, the sheet is blank
|
|
| Card 1137 View | HydraLIST (Standalone) | Import Data | None | Runtime Error |
|
|
| Card 1112 View | HydraLIST (Standalone) | Process | None | None | Processing gets stuck / freezes at optimization for pipe type(s)
|
|
| Card 1073 View | HydraLIST (Standalone) | Process | None | None | After finishing a process in HydraLIST, no report appears afterwards. (HydraVIEW does not open) |
|
| Card 1036 View | HydraLIST (Standalone) | Process | None | Runtime Error | When processing a stocklist, you get this message; Run-time error 94, Invalid use of Null
|
|
| Card 1032 View | HydraLIST (Standalone) | None | None | None |
|
|
| Card 981 View | HydraLIST (Standalone) | Search Database | Input | None | No Message - nothing happens when searching and picking the Find button
|
|
| Card 937 View | HydraLIST (Standalone) | Sizing | Edit | Runtime Error |
Trying to edit a Fitting Sizes or Fitting in HydraLIST gives the error; Run-time error 9 Subscript out of range |
|