AutoCAD Based Cards
Total: 700
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1044 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Crash | While raising to 3D, AutoCAD just crashes. No error, no warning. In the status bar, it was working on Computer Generated riser nipples |
|
Card 1014 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Sprinkler On Floor | When making a 3D model, the sprinkler heads appear on the floor. |
|
Card 984 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Internal Error: Enotopenforwrite | When attempting to create a 3D model, you get the error; AutoCAD Error Aborting INTERNAL ERROR: !dbobji.cpp@8262: eNotOpenForWrite |
|
Card 964 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | Fatal Error | When attempting to use the Check Elevation tool, you get a fatal error |
|
Card 929 View | 3D Modeling (AutoCAD Based) | Show System Model | None | System Exception | When trying to raise to 3D, the following error message pops up; Autodesk.AutoCAD.Runtime.Exception: eKeyNotFound and Exception Occured at AddURLToHyperlinks::HydraHeads The drawing will continue to raise up to 3D, but there will be no 3D sprinkler heads shown |
|
Card 927 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Access Denied | When trying to raise to 3D, show model, show system model, you get the error; Access denied to HydraPipe Utilities and System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() |
|
Card 905 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Fatal Error |
|
|
Card 853 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | The process to make the 3D model takes less than 1 millisecond and says it's successful, but after switching to the isometric view, no 3D pipes have been created.
ALSO SEE; |
|
Card 844 View | 3D Modeling (AutoCAD Based) | System Boundary | None | Fatal Error | When trying to insert a System Boundary, the user gets these messages.
|
|
Card 803 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Fatal Error | When attempting to 'Show Fittings' (SHF command), user gets an AutoCAD Fatal Error. Create 3D Model causes a fatal error
|