Advanced Search
Total results: 1254
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1144 View | Build 3D Risers (AutoCAD Based) | None | None | None | 3D Details (3D Fittings) missing, only the skipoles are showing |
|
Card 1353 View | Sprinklers (AutoCAD Based) | Select Sprinkler | Head Selector | None | Blacked out cells in Head Selector dialog |
|
Card 912 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Unhandled Exception has occurred in a component in your application. One of the identified items was in an invalid format |
|
Card 1351 View | Display (AutoCAD Based) | None | None | None | No inch marks (“) after the pipe diameter or there are but you prefer to remove them |
|
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1061 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error | Calculation stops at Step 1a.4 - calcing total lengths There is also Runtime error 5 invalid procedure call or argument |
|
Card 1235 View | HydraKEY (Security and Licensing) | Using | None | None | Server Subscription Error when getting available subscriptions. |
|
Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all See solution #3 if the PIPEX is not on the pipe |
|
Card 1350 View | Opening a Drawing (AutoCAD Based) | None | None | None | After opening AutoCAD and a drawing, you have a dead area where you can't draw nor does anything display. Usually next to a compressed palette. Note in the image below how the crosshairs do not extend to this area. |
|
Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|