Advanced Search
Total results: 1303
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 244 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | Insert RN , it asks for Higher\lower pipe then dissapears. Probalble bad configuration dissapear |
|
| Card 429 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | None | Corrupt #741 drawing. 26090000xx.DWG Fatal Error n/a AutoCAD 2014 |
|
| Card 347 View | Hangers (AutoCAD Based) | Create 3D Hangers | None | None | 3D hangers appear 'on the floor' Hangers |
|
| Card 602 View | HydraCALC (Standalone) | None | None | None | weird characters in autocalc summary 1?#0 view summary fonts |
|
| Card 336 View | Piping (AutoCAD Based) | Insert One RN | None | None | Riser Nipple cut dimension changed to the wrong value after going into the 3D System Model. The Riser Nipple show the wrong takeout value for the sp TakeOut & ep TakeOut properties. This was caused by the SHOW FITTINGS command. HydraCAD v5x.any |
|
| Card 392 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | Drawing is saved on a server or the cloud. |
|
| Card 290 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | 1. Can happen when creating a 3d model by picking a system boundary/boundaries. Bad/corrupt system boundary. 2d to 3d button 3d modeling v50+ |
|
| Card 1058 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | Unexpected Error | TWO SYMPTOMS: Drawing fittings and pipe look disjointed, like that time an alien team of scientists were performing out-of-phase medical experiments on the Voyager crew.
Or, on the way into Revit, you get this error; Error (must be addressed in order to continue) Revit has experienced an unexpected error. The operation has been cancelled to protect your project from corruption Deleted element
When reporting the error, you may see this; Hashtable head_table, Hashtable FLXpipeTable, List '1 listFtgs, flexpipes PipeTypeInfo ptInfo
|
|
| Card 358 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Machine is set up to generate old-style (pre-AutoCAD 14) polylines. Flowing Heads Remote Area |
|
| Card 364 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | May not on current update 52.01b or later 3D Details V52 |
|