Advanced Search
Total results: 1303
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 877 View | Plot (AutoCAD Based) | None | None | None | User created two viewports in a layout tab of a 3D pipe drawn in the 3d_details layer. One of the viewports plotted fine but the other didn't show the pipe at all. AutoCAD view of viewports, note the selected pipe is the same in both drawings;
Post plot, PDF View; note all of the 3D Details pipe is missing from the right viewport
|
|
| Card 425 View | Build 3D Risers (AutoCAD Based) | Viewbase | None | None | Custom View seems to be the problem. |
|
| Card 320 View | Launching HydraCAD (AutoCAD Based) | None | None | None | HydraCAD commands do not work. Ribbon and menus partially missing Check the Support File Search Path. HydraCAD profile was created with no AutoCAD paths during the new installation. Opening |
|
| Card 366 View | Launching HydraCAD (AutoCAD Based) | HydraPipes | None | None | 1. InstallPath registry string is not written unknown command Hydrapipe V51/v52 |
|
| Card 324 View | 3D Modeling (AutoCAD Based) | Find Defline | None | Unhandled Exception | Unhandled exception when using find defline from the smartool options dialog. if there is any pipe that does not get elevated trying this command from the dialog will cause error smartool options |
|
| Card 842 View | Launching HydraCAD (AutoCAD Based) | Display | Status Line | None | When user moves mouse around, Status bar moves around and displaces Paper Space tabs |
|
| Card 1044 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Crash | While raising to 3D, AutoCAD just crashes. No error, no warning. In the status bar, it was working on Computer Generated riser nipples |
|
| Card 984 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Internal Error: Enotopenforwrite | When attempting to create a 3D model, you get the error; AutoCAD Error Aborting INTERNAL ERROR: !dbobji.cpp@8262: eNotOpenForWrite
|
|
| Card 1106 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | While attempting to raise to 3D, you get this error message;
Exception Occured at AddURLToHyperlinks::HydraHeads
The drawing will still raise to 3D but you may not have sprinkler heads visible.
(TYPE_E_CANTLOADLIBRARY) 679327F1-F31E-488D-8FBC-124C4F6F588E DAO32ServerLib.DaoComObj |
|
| Card 927 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Access Denied | When trying to raise to 3D, show model, show system model, you get the error; Access denied to HydraPipe Utilities
and System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db()
|
|