Advanced Search
Total results: 1269
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1410 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | When attempting to insert a pipe dimension you get the error "Invalid option keyword" And the command prompt says "Enter an UNDO control option" with the dialog showing your choices |
|
Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|
|
Card 1372 View | Opening a Drawing (AutoCAD Based) | None | None | None | When opening AutoCAD, you get an error saying "a software problem has AutoCAD to close unexpectedly" Upon reviewing the file it's crashed on, it shows HCAD_MAKEFIGHANGERLIST as the culprit |
|
Card 979 View | HydraCALC (Standalone) | Calculate | Calculation Results | System Is -Nan(Ind) Psi | After calculating the system, the results show, "Your System Has a Deficit" System is -nan(ind) psi over the Water Supply Curve |
|
Card 1409 View | Opening a Drawing (AutoCAD Based) | None | None | Dao Server | When trying to open a drawing file, you get this error; DAO Server - Error DBOpen4 Call from 'hcad_fignames'. Path:'C:\HES\HydraCAD\Ver50\AutoListElements\Data\Setup\MdbTRANS.mdb' DAO Error: Unrecognized database format C:\HES\HydraCAD\Ver50\AutoListElements\Data\Setup\mdbtrans.mdb' When you click OK, AutoCAD crashes out |
|
Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam; |
|
Card 1408 View | HydraCALC (Standalone) | Open | Runtime 62 | None | When re-opening a calc file generated by Hcad for Revit, you get a Runtime-error 62, Input past end of file Followed by an 'error during load_data' message. NOTE: After clicking OK, the job will open to blank data. Close the file. DO NOT CLICK 'YES' TO SAVE YOUR DATA otherwise you will lose all your data and there is no way to recover it. |
|
Card 1047 View | Opening a Drawing (AutoCAD Based) | None | None | None | Drawing looks strange, piping looks hollow and sprinkler heads a little off and Acad background looks greyish/grayish.
Drawing also seems to lag when panning, processes take longer
|
|
Card 1061 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | Runtime Error | Calculation stops at Step 1a.4 - calcing total lengths Can be accompanied with a "Runtime error 5 - invalid procedure call or argument" or "Runtime error 6 - overflow" |
|
Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit |
Page: