Advanced Search
Total results: 1255
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened. |
|
Card 1395 View | HydraCALC (Standalone) | Calculate | Calculating | Runtime 5 | When clicking the Calculate button or the OK button from the Pre-Calc Questions window, you get a Runtime-error 5, Run-time error '5': Invalid procedure call or argument |
|
Card 1021 View | HydraCALC (Standalone) | Open | Double-Click | None | Double-clicking your HydraCALC icon makes nothing happen. You do not see HydraCALC open onscreen nor on your taskbar. HydraCALC does not open other than in the task manager. If you open your task manager and see the app "Hyd_prog.exe" open but not on your taskbar, then the application is stuck in purgatory.
Another possibility may be that it's on the taskbar but not on your screen. That means it's open but offscreen. See this HydraCARD to fix that issue; HydraCARD 565 only AFTER you've checked on the solution below.
|
|
Card 1394 View | Piping (AutoCAD Based) | Cap | None | None | When attempting to insert a cap, it draws the pipe and dimensions it, but it doesn't insert a cap. However if you draw a test pipe elsewhere, it successfully inserts the cap for you |
|
Card 895 View | HydraCALC (Standalone) | None | Runtime Error | When trying to print final, the dialog box HydraVIEW, Run-time error 9, Subscript out of range |
||
Card 1393 View | Sprinklers (AutoCAD Based) | FSC Setup | None | None | When running the "FSC Setup" to "Create FSC Definition". |
|
Card 820 View | HydraCAD (Revit Based) | Setup | None | System.Null.Reference | System.NullReferenceException: Object reference not set to an instance of an object. |
|
Card 1391 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | When performing AutoCalc, the following error is displayed. |
|
Card 1177 View | Piping (AutoCAD Based) | Move Main | None | Fatal Error | When selecting a pipe for the Move Main command, you get a fatal error |
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
Page: