Advanced Search
Total results: 1282
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 48 View | HydraCALC (Standalone) | Calculate | None | Runtime Error | Runtime error 70 permission denied
|
|
| Card 1357 View | Launching HydraCAD (AutoCAD Based) | None | None | None | HydraCAD Critical Error... Visual Lisp not available
|
|
| Card 1425 View | HydraCAD (Revit Based) | Cleanup Tags | None | None | When trying to use Cleanup Tags, this error appears and nothing else happens (i.e. the tags were not cleaned up)
|
|
| Card 457 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Bad update. These Files are missing system folder dependencies of HydexVB64 or HydexVB3: MFC100u.dll MSVCR100.dll MSVCP100.dll Because of this, no pass can be given nor does security work on any product. (64-bit products may work while 32-bit products don't or vice versa) Opening |
|
| Card 1424 View | Riser Nipples (AutoCAD Based) | None | None | None | When inserting a vertical pipe/riser nipple with a fraction in the diameter you get atypical results
The fonts for fraction symbols ¼ (quarter), ½ (half), or ¾ (three-quarters) are replaced with ?.840, ?1.050, and ?1.660 |
|
| Card 1423 View | HydraCALC (Standalone) | Print Final | None | When printing a final calculation, the font doesn't show fraction symbols for ¼ (quarter), ½ (half), or ¾ (three-quarters) They're replaced with ?.840, ?1.050, and ?1.660
These should look like this;
Of note, if using HydraCAD for AutoCAD, you get similar results on riser nipples/vertical pipes
|
||
| Card 1422 View | HydraCALC (Revit Based) | All Ref Points | None | System.Nullreferenceexception: | When trying to add reference points, none are added and this error shows:
|
|
| Card 1421 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | When trying to select Pick Light, this error shows... Sequence contains no elements
|
|
| Card 1420 View | 3D Modeling (AutoCAD Based) | 3D Modeling Options | None | Takeout Of Fitting Does Not Match | When raising to 3D (S3D command), you get a yellow circle with the message "Takeout of fitting does not match takeout expected for a "??????". Change fitting of fabrication method"
|
|
| Card 1105 View | Calculations (AutoCAD Based) | Hydraulic Demand | None | Bad Argument | When trying to insert a Hydraulic demand block (Compact/Standard/Expanded) (IHD command) and after selecting the .WXF file to use;
You get the error message; Error: bad argument type: numberp: DATAFILE
And the command kicks you out. |
|
Page: