Advanced Search
Total results: 1246
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1384 View | HydraCALC (Standalone) | None | None | Runtime 6 | When editing the cells, you receive the error Run-time error '6', Overflow |
|
Card 1386 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get a strange error whenlosing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 1385 View | HydraKEY (Security and Licensing) | Release (Subscription) | None | None | You get a strange error when closing one of your Hydratec products that is using a Network Subscription for Authorization. If you have Logged out of HydraKEY while using it, you may get this error, in which case, you must log back in to get access to your product again. |
|
Card 926 View | HydraCALC (Standalone) | Calculate | Calculating | Message Box | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 949 View | HydraCAD (Revit Based) | None | None | Message Box | Generic Model template not found. Please select it. |
|
Card 266 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | None | HydraCAD locks up when trying define a new sprinkler head. You have to CTRL+ALT+DEL to shut down Acad. |
|
Card 952 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | Missing Pipe | After running the AutoCALC process on a long grid system, you realize some of the gridlines in the middle didn't get picked up.
|
|
Card 1383 View | HydraCAD (Revit Based) | Delete Pipe | None | None | Unable to select a pipe or fitting when trying to use the Delete Pipe tool. |
|
Card 910 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | Fatal Error | When trying to insert a riser nipple/vertical pipe, you get a FATAL ERROR: Unhandled Access Violation. 592A00h or 8B2A00h |
|
Card 545 View | Piping (AutoCAD Based) | Auto Line | None | No Connectable Heads | No connectable heads found within distance specified for the line illustrated, or heads were already connected ... No connectable heads message comes up, even when there are obviously heads that can be connected. Can also be error stating Please re-select line away from other lines |
Page: