All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 380 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | going back to 2d from a 3d model, important layers that are used have been locked and or frozen. 3d to 2d function |
|
Card 95 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | No error but when raising to the model a bunch of green lines appear from pipe to 0,0 |
|
Card 269 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | Export Piping to Navis | None | 1. Navis was installed before autocad nwdout any Autocad |
|
Card 300 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | 1. the v50 drawing does not have the block vp defined |
|
Card 408 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Unknown Dialog box Dialog Box Hcad v53 |
|
Card 500 View | Calculations (AutoCAD Based) | Reference Points | None | None | Missing a registry key. n/a Dialog box 50.2 |
|
Card 394 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | older or bad windows video driver file creating 52 |
|
Card 343 View | Calculations (AutoCAD Based) | Figure Head Area | None | None | Unknown, happens only on some drawings AutoCAD Hcad v51 |
|
Card 435 View | Listing (AutoCAD Based) | Override Fitting | None | None | When trying to open the Overrides dialog box, you get this error; Error: bad argument type: stringp nil |
|
Card 278 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | There is a frozen and / or locked HydraCAD layer. or RNs with 0-0 length |
|
Card 131 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Runtime Error | After clicking the 'Calc Area 1' button, the Runtime Error 5 immediately pops up. Run-time Error 5, Invalid Procedure Call or Argument |
|
Card 132 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Transfer to HydraCALC Step 1a.2 Loading Fitting Exchange Data Run-time 9 Runtime 9 Run-time Error 9 Runtime Error 9 |
|
Card 120 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Run-time error 76 Path not found Runtime Error 76 |
|
Card 551 View | Build 3D Risers (AutoCAD Based) | Insert Pump | None | None | Extra line of input was entered into the VPUMP.DAT file found here; \HES\HydraCAD\Ver50\Programs\3DFTGS Unhandled Exception Insert Pump n/a |
|
Card 94 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Upon starting the Checkup command for AutoCalc, the command starts but stops. The Command Prompt says; "Initializing... Checking to make sure heads are in the right layer...bad argument type: stringp nil" As a side note, the user's drawing had multiple repeat head definition boxes (blue boxes in ACC1 layer). These were cleaned up (deleted) and the heads redefined. The AUDIT command was run after the cleanup |
|
Card 507 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | Missing application n/a Choose Part Number n/a |
|
Card 330 View | Calculations (AutoCAD Based) | Figure Head Area | None | None | Figure Head Area cannot find the APQ block in the drawing's block table. **Possible there's a missing registry entry** Dialog box 54.04 |
|
Card 184 View | Listing (AutoCAD Based) | Start Autolist | None | None | AutoList begins and just cycles, does not complete and open HydraList. sits spins loops finishes cycles |
|
Card 174 View | Listing (AutoCAD Based) | Start Autolist | None | None | One or more objects in this drawing cannot be saved to the specified format. The operation was not completeed and no file was created. |
|
Card 388 View | Calculations (AutoCAD Based) | Figure Head Area | None | None | The current text STYLE is using a smaller font n/a drawing area v52 |
Page: