All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 159 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | The field is too small to accept the amount of data DAO32Server |
|
Card 440 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | Hangers are computer generated and there is no TOS deflines or the drawing was not raised first. creating |
|
Card 155 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | ERROR CODE: 0X80040154 FAILED TO CREATE DAO SERVER OR ERROR CODE: 0x80029c4a FAILED TO CREATE DAO SERVER 0X80040154 |
|
Card 426 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | unknown blank properies pallete |
|
Card 148 View | Listing (AutoCAD Based) | Start Autolist | None | None | AutoList - Error 11 Invalid Argument The process gives the dialog box with the information shown above, and the 'Processing Autolist...' window shows a green arrow and no text Error 11 |
|
Card 64 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 1a.6 - attaching nodes Hangs pause pauses locks freezes |
|
Card 165 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Call from AutoList::AddLineItemsToDatabase DAO Error changes requested to table not successful - create duplicate values in the index, primary key.... The line it failed to write is logged in C:\HES\TEMP\DAOUpdateError.txt Also: DAO Server Error RSU Update Call from Autolist DAO Error |
|
Card 157 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | blank or incomplete job path job path |
|
Card 258 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | Hanger length attribute is missing. The hanger inserts only the assembly number even if the HIDE NUMBER box is checked in the Hanger Setup. A V45 hanger block is in the drawing. It has only one attribute value & can display only the number. HydraCAD v50 |
|
Card 263 View | Steel (AutoCAD Based) | Structure Elevations | None | None | when placing a TOS defline and a item is picked to place the Tos defline. If the item has a Z coordinate then this can be assinged the TOS block. the defline will be a 0 but the blocks will be elevated (although it looks normal) this will usually raise once and then the error will occur even if you put a new defline in. tos id missing |
|
Card 359 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Unknown NET.framework Insert interface |
|
Card 445 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Bug in software. The pipe created in the MAINS tab of HydraLIST is Metric but HydraCAD believes the pipe is Imperial, therefore it scales it up by 25.4 n/a n/a Hcad v52+ |
|
Card 353 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Outlets are missing from a main that has been listed in HydraLIST. The section ID has a space or other special chacter in the name. |
|
Card 247 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | 1. HydraCAD v45 SMaRT drawing in HydraCAD v50 bad argument HydraCAD v50 |
|
Card 401 View | HydraCALC (Standalone) | Print Final | None | None | 1. The info sheet has symbols when it is expecting a number or blank, i.e. "Rack Sprinkler Demand" is N/A instead of blank or 0. Error:Bad Argument 52.02+ |
|
Card 146 View | Listing (AutoCAD Based) | Start Autolist | None | Runtime Error | Microsoft Jet Database engine cannot open the file ...... Runtime Error 14 |
|
Card 522 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | It was not the 3D command that broke things, it was OVERKILL Go to 3D |
|
Card 341 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Unable to write files to hard drive HES folders (among others) were not 'active' in that they appeared faint yellow when looking at them in Windows Explorer/My Computer AutoCalc/Checkups |
|
Card 255 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Bad prettypipes.dat file Bug with the new Flexible Hose Connections. Drawing with FHCs will get this error, drawings without will not get the error Unhandled Except. Dialog Box v50 |
|
Card 164 View | Listing (AutoCAD Based) | Start Autolist | None | None | operation failed |
Page: