AutoCAD Based Cards
Total: 707
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1029 View | Piping (AutoCAD Based) | Rapid Line | None | None | When trying to break in a rapid pipe/rapid line/rapid main, it will not tee into a pipe. In the image below, it is not showing the break in triangle.
|
|
| Card 1020 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | When inserting a VP, the text shows double white text, not white and magenta. Using the CEL or CUL command still shows the double text
|
|
| Card 931 View | Piping (AutoCAD Based) | Rapid Line | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
|
| Card 916 View | Piping (AutoCAD Based) | Tee | None | Extra Tees Are Added | None |
|
| Card 910 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | Fatal Error | When trying to insert a riser nipple/vertical pipe, you get a FATAL ERROR: Unhandled Access Violation. 592A00h or 8B2A00h
|
|
| Card 426 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | None | When selecting the PROPERTIES palette for a riser nipple, the values are blank |
|
| Card 545 View | Piping (AutoCAD Based) | Auto Line | None | No Connectable Heads | No connectable heads found within distance specified for the line illustrated, or heads were already connected ...
No connectable heads message comes up, even when there are obviously heads that can be connected. Can also be error stating Please re-select line away from other lines |
|
| Card 461 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Inserting a pipe dimension (pipex) places it at the end of the pipe, including its center grip or not even on the pipe at all
See solution #3 if the PIPEX is not on the pipe
|
|
| Card 296 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | 1)missing pipe x block 2) bad block Command Prompt AutoCAD 2009,2010 |
|
| Card 465 View | Piping (AutoCAD Based) | Stacked Riser Nipples | None | None | stacked rn connects to first pipe and misses second pipe leaving a pipe going up to nowhere. this is caused by a floor boundary with a negative elevation adn computer generated VP |
|