AutoCAD Based Cards
Total: 721
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 265 View | Build 3D Risers (AutoCAD Based) | Insert Ski Pole | None | None | Unknown *invalid_ skipole* 3D Risers HydraCAD v50 |
|
| Card 1451 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Unhandled Exception | Raising to 3D and you get this error;
Exception Occured at AddURLToHyperlinks :: HydraHeads System.Runtime.InteropServices.COMException (0x80040154): Retrieving the COM class factory for component with CLSID {44D62FAE-67A7-4131-BF38-489CDFE44738} failed due to the following error: 80040154 Class not registered (Exception from HRESULT: 0x80040154 (REGDB_E_CLASSNOTREG)). |
|
| Card 1449 View | 3D Modeling (AutoCAD Based) | Check Elevation | Ce Command | None | Trying to get an elevation but the results are either 0 or an incorrect value This result should report 3000mm, instead it reports 230mm
This should report 3000mm, not 0mm
|
|
| Card 1420 View | 3D Modeling (AutoCAD Based) | 3D Modeling Options | None | Takeout Of Fitting Does Not Match | When raising to 3D (S3D command), you get a yellow circle with the message "Takeout of fitting does not match takeout expected for a "??????". Change fitting of fabrication method"
|
|
| Card 1358 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | None | When closing a drawing in 3D, and later re-opening and returning to 2D, some of the drawing symbols show up looking like outlines (Hangers, Sprinklers, etc)
|
|
| Card 1313 View | 3D Modeling (AutoCAD Based) | S3D - Raise to 3D | None | Error Inserting To Block Table | When raising to 3D, you get the following error; Error inserting to block table HEAD#/HH## to head dictionary
|
|
| Card 1281 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
| Card 1272 View | 3D Modeling (AutoCAD Based) | Show Model Errors | None | Crash | When raising to 3D, AutoCAD crashes with no error, no warning, it just closes. You can test this by closing all open drawings then starting a new drawing using the Hydratec template, "Hydracad Imperial Default". Draw one pipe 10' long (LN command). Place a length & 2" diameter on it (SZP command) Place a 10' AFF elevation mark on it (AFF command) Start the process of raising to 3D (S3D command). It will then crash out without warning around step 2 (something about sprinkler heads). |
|
| Card 1216 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | When viewing your Persistent Model drawing, you see the clamshells/Pacman/bracket for the riser nipples/vertial pipes
|
|
| Card 1158 View | 3D Modeling (AutoCAD Based) | Check Elevation | None | None | Elevation Check: Bad Defline(s) Corrupt TOS deflines detected Erase and re-insert any deflines with yellow circles at its ends then try again
FATAL ERROR Unhandled Access Violation Reading 0x0000 Exception at 3BC2E053h
|
|