Your Quick Search:
"Tag Pipes"
Software:
Total results: 71 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
Card 1075 View | HydraLIST (Revit Based) | Tag Setup | Ok | None | ERROR: No fittings were found on the selected pipe |
|
Card 1229 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Command Failure for External Command... Revit could not complete the external command. |
|
Card 1155 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... x must be a finite number |
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 1156 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidObjectException |
|
Card 1207 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Command Failure for External Command... System.NullReferenceException |
|
Card 1204 View | HydraCAD (Revit Based) | Tag Pipes | None | None | Command Failure for External Command... System.NullReferenceException |
|
Card 1141 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the External Command... System.NullReferenceException |
|
Card 838 View | HydraLIST (Revit Based) | Create Stocklist | None | Revit Could Not Complete The External Command. | Revit could not complete the external command System.NullReferenceException
|
|
Card 1320 View | Listing (AutoCAD Based) | Start Autolist | Hydralist Opens | None | After running an Autolist, in HydraLIST and the LINES tab you have a listing tag ID called RM |
|
Card 1318 View | HydraCALC (Revit Based) | Resize Diameteres | None | System.Nullreferenceexception: | ||
Card 660 View | HydraCALC (Standalone) | Calculate | Calculating | Process Error | Primary calc results are shown, and when selecting OK to continue back to the calc input screen, the two messages below are displayed, twice;
"The designated source node was not found in the list of pipes" OK "Calculation failed for an unknown reason" OK Process Error Hydcalc |
|
Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|
|
Card 926 View | HydraCALC (Standalone) | None | None | Failed To Launch | Upon calculating a file, the error message, "Failed to launch C:\HES\Hydratec for revit\programs\calcdiagnose.exe" pops up. Was preceeded by these messages;
Plus this; Number of Loops -1 and or Nodes with undesignated elevations |
|
Card 267 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | Hydrapipe - vertical pipe issue Switching to Edit Mode leaves HydraPipes in Hydrapipe layer. Then when trying to show system model you get an AutoCAD message box "Please Switch to Edit Mode. Then try again." Switch to Edit.... |
|
Card 1293 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | None | Unhandled Exception... System.ArgumentOutOfRangeException: Index was out of range |
|
Card 1205 View | HydraLIST (Revit Based) | Fab View | None | None | No error... but the view shows up in the project browser but quickly disappears after and cannot be accessed. |
|
Card 878 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Input String Was Not In A Correct Format | When defining a flexible sprinkler connection, the following error is raised ("Input string was not in a correct format"): |
|
Card 1122 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | No error reported for FSC even when maximum length is clearly exceeded
If you view the FSC properties, it's possible the HoseLength and MaxNumberOfBends values are not set. |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
Page: