Your Quick Search:
"Tag Pipes"
Software:
Total results: 81 (Closest matches are returned first)
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Message | ||
| Card 1075 View | HydraLIST (Revit Based) | Tag Setup | Ok | None | ERROR: No fittings were found on the selected pipe
|
|
| Card 1396 View | Listing (AutoCAD Based) | New Tag | None | Invalid Color Number | When inserting a listing tag on a pipe, you get the error, "Invalid color number"
|
|
| Card 1229 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Command Failure for External Command... Revit could not complete the external command.
|
|
| Card 1155 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... x must be a finite number
|
|
| Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
| Card 1377 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... The 3D view ownerDBViewId is not locked
|
|
| Card 1156 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidObjectException
|
|
| Card 1345 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Revit encountered a Attempt to modify the model outside of transaction...
|
|
| Card 1207 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Command Failure for External Command... System.NullReferenceException
|
|
| Card 1204 View | HydraCAD (Revit Based) | Tag Pipes | None | None | Command Failure for External Command... System.NullReferenceException
|
|
| Card 1141 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the External Command... System.NullReferenceException
|
|
| Card 838 View | HydraLIST (Revit Based) | Create Stocklist | None | Revit Could Not Complete The External Command. | Revit could not complete the external command System.NullReferenceException |
|
| Card 1346 View | Display (AutoCAD Based) | None | None | None | Line / Main tags are blocking items behind the text / tags are not transparent
|
|
| Card 267 View | 3D Modeling (AutoCAD Based) | Switch To Edit Mode | None | None | Vertical pipe issue. Switching back to Edit Mode (S2D) leaves HydraPipes in Hydrapipe layer. Then when trying to show system model again (S3D) you get an AutoCAD message box "Please Switch to Edit Mode" |
|
| Card 1436 View | Pretty Pipes (AutoCAD Based) | None | None | None | After setting specific linetypes for your piping, pretty pipes doesn't match the linetype of your pipe.
The pipe noted should show a HIDDEN pretty pipe, similar to the one below it
|
|
| Card 1425 View | HydraCAD (Revit Based) | Cleanup Tags | None | None | When trying to use Cleanup Tags, this error appears and nothing else happens (i.e. the tags were not cleaned up)
|
|
| Card 1423 View | HydraCALC (Standalone) | Print Final | None | When printing a final calculation, the font doesn't show fraction symbols for ¼ (quarter), ½ (half), or ¾ (three-quarters) They're replaced with ?.840, ?1.050, and ?1.660
These should look like this;
Of note, if using HydraCAD for AutoCAD, you get similar results on riser nipples/vertical pipes
|
||
| Card 1180 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | When starting the Pretty Pipes command, you get an Unhandled Exception error including 'Could not find a part of the path'
Another error may mention blockoffsets.dat
|
|
| Card 1407 View | Plot (AutoCAD Based) | Plot | None | None | When plotting to Bluebeam document, some HydraCAD drawing entities show up blacked out. AutoCAD view; PDF generated by Bluebeam;
|
|
| Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Page: