Advanced Search
Total results: 1283
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 359 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Unknown NET.framework Insert interface |
|
| Card 445 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Bug in software. The pipe created in the MAINS tab of HydraLIST is Metric but HydraCAD believes the pipe is Imperial, therefore it scales it up by 25.4 n/a n/a Hcad v52+ |
|
| Card 353 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Outlets are missing from a main that has been listed in HydraLIST. The section ID has a space or other special chacter in the name. |
|
| Card 247 View | Hangers (AutoCAD Based) | Insert One Hanger | None | None | 1. HydraCAD v45 SMaRT drawing in HydraCAD v50 bad argument HydraCAD v50 |
|
| Card 1023 View | Sprinklers (AutoCAD Based) | FSC Setup | None | Error During Load | When attempting to create a Flexible Connection you get these errors;
Then this;
Could not find file FSC-INSERTDEFLINE.txt |
|
| Card 401 View | HydraCALC (Standalone) | Print Final | None | None | 1. The info sheet has symbols when it is expecting a number or blank, i.e. "Rack Sprinkler Demand" is N/A instead of blank or 0. Error:Bad Argument 52.02+ |
|
| Card 1216 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | When viewing your Persistent Model drawing, you see the clamshells/Pacman/bracket for the riser nipples/vertial pipes
|
|
| Card 146 View | Listing (AutoCAD Based) | Start Autolist | None | Runtime Error | Microsoft Jet Database engine cannot open the file ...... Runtime Error 14 |
|
| Card 522 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | It was not the 3D command that broke things, it was OVERKILL Go to 3D |
|
| Card 341 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Unable to write files to hard drive HES folders (among others) were not 'active' in that they appeared faint yellow when looking at them in Windows Explorer/My Computer AutoCalc/Checkups |
|