Advanced Search
Total results: 1303
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 803 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Fatal Error | When attempting to 'Show Fittings' (SHF command), user gets an AutoCAD Fatal Error. Create 3D Model causes a fatal error
|
|
| Card 1272 View | 3D Modeling (AutoCAD Based) | Show Model Errors | None | Crash | When raising to 3D, AutoCAD crashes with no error, no warning, it just closes. You can test this by closing all open drawings then starting a new drawing using the Hydratec template, "Hydracad Imperial Default". Draw one pipe 10' long (LN command). Place a length & 2" diameter on it (SZP command) Place a 10' AFF elevation mark on it (AFF command) Start the process of raising to 3D (S3D command). It will then crash out without warning around step 2 (something about sprinkler heads). |
|
| Card 520 View | 3D Modeling (AutoCAD Based) | Persistent Model | None | None | Possible duplicate Device @ (0,0,0)
There are 3d solids in the drawing that have no geometry. They must be deleted but cannot be selected with a window. Issue can be caused when a 3D Detail fails to be created properly - process creates a footprint at 0,0,0 with no geometry to be seen. Persistent Model |
|
| Card 1092 View | Add-Ins (Revit Based) | HydraCAD | Retrieve Hydracad Revit Mep Content | None | Retrieve HydraCAD Revit MEP Content button is missing |
|
| Card 416 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | bug in 32-bit version of V52.05 Rev2 32-bit V52 |
|
| Card 377 View | Build 3D Risers (AutoCAD Based) | Insert Pump | None | None | Discharge and or Suction inputs were typed in and not entered via the pull down. input new pump |
|
| Card 1126 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Dao Error | When trying to insert a 3D riser object, you get this error; Call from 'Hcad3Ddetails-fillGridMisc' DAO Error: Could not find file
AutoCAD will likely crash out |
|
| Card 248 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Unhandled Exception | blue beam loaded on machine (a pdf writer) 3dfittings unhandled exceptio |
|
| Card 422 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
| Card 1139 View | Couplings (AutoCAD Based) | Custom Coupling | None | None | When running the Custom Coupling command [CC], the tooltip which follows the crosshairs duplicates the Command Line text, it does not show the drag distance and angle from the origin
The tooltip would be more useful if it showed the distance from the start point
|
|