Advanced Search
Total results: 1312
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 631 View | HydraCALC (AutoCAD Based) | Calculate | None | None | Duplciated K-Facotr, list(s) Node 1 Duplicated K-Factor |
|
| Card 745 View | HydraLIST (Standalone) | HydraLIST Wizard | Save | Runtime Error | Unknown Run-time error 3163 50.20.1 |
|
| Card 1098 View | HydraCAD (Revit Based) | Spacing and Layout | None | Command Failure For External Command | When trying to run Spacing and Layout, this error appears. Revit could not complete the external command... System.NullReferenceException
Also could encounter this error:
|
|
| Card 592 View | HydraCALC (Standalone) | Print Final | Runtime Error | Input past end of file Runtime error 62
|
||
| Card 701 View | HydraLIST (Standalone) | Print Labels | None | Runtime Error | A-Your printer is not correctly configured in the HydraLIST Printer Setup. B-You don't have a printer installed from the Windows Control Panel. C-Your printer isn't online. D-Your printer is jammed or out of paper. E-You tried to print a form to a printer that can accept only text. Runtime Error 482 |
|
| Card 1101 View | Riser Nipples (AutoCAD Based) | Edit Riser Nipples | Change Riser Nipple Type | None | Glyphs used to indicate the component type (Line/Main/Armover/Underground) that riser nipples are to be listed as remain on drawing even after command is closed |
|
| Card 30 View | HydraCALC (Revit Based) | None | None | Unhandled Exception | Unhandled Exception... Details... System.NullReferenceException: Object reference not set to an instance of an object. at HCAD_HUI.frmPipeTypeSchedule.cmdContinue_Click |
|
| Card 31 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | When using connect heads to pipes AND the family Fire Protection Lines Threaded AND connecting three (3) or more sprinklers, one (1) pipe segment disappears during the command. |
|
| Card 632 View | HydraCALC (AutoCAD Based) | Print Final | Hydraview | Runtime Error | Runtime Error 5 Invalid procedure call or argument Runtime error 5 Hydraview |
|
| Card 782 View | HydraLIST (Standalone) | None | None | None | Trying to process a stocklist, nothing happens. Literally, you click the button to process the job, then nothing happens. Likely due to the appliation SLDREPORTS.EXE being blocked from running. This can be confirmed by trying to run it via Windows File Explorer. If nothing happens, the file is blocked. If you get the error below, then it's working. C:\HES\Hydlist\Ver50\Programs\SldReports.exe
Should be fixed in SLD 50.24 update |
|