Advanced Search
Total results: 8
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1139 View | Couplings (AutoCAD Based) | Custom Coupling | None | None | When running the Custom Coupling command [CC], the tooltip which follows the crosshairs duplicates the Command Line text, it does not show the drag distance and angle from the origin
The tooltip would be more useful if it showed the distance from the start point
|
|
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 392 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | Drawing is saved on a server or the cloud. |
|
Card 372 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | Program has become "tired" |
|
Card 811 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | Pipe Diameter does not get adjusted. New pipe not sized. |
|
Card 249 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | Interestingly PDMODE is set to 1. This means that there is no node point at the insertion of these sizes, so the sizes are not found. |
|
Card 1165 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | When running the Line Couplings command (LC), you get the error, "No branch lines found crossing the line(s) you picked", even though it's 100% a fact the lines are intersecting
|
|
Card 810 View | Couplings (AutoCAD Based) | Insert Couplings | None | Error: Bad Argument Type: Lentityp Nil | Error: bad argument type: lentityp nil |
Page: