Advanced Search
Total results: 13
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1028 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | 0 | When trying to insert a sprinkler head, this window pops up; Pick head insertion point. Pick any point besides endpoint to break into pipe. Can't find file in search path *Invalid* |
|
Card 458 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Define Head | Sprinkler Not Properly Configured | Before raising to 3D, the sidewall sprinklers point in the correct direction. After returning to 3D, some sidewalls have been flipped 180° |
|
Card 1287 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | Sprinkler Not Properly Configured | When inserting a SIDEWALL sprinkler, HydraCAD does not ask for the rotation angle of the sprinkler head, it inserts it at 0°
Ideally, it should ask for the rotation angle of the sprinkler head;
|
|
Card 308 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | None | Text is the wrong size due to DIMTXT setting. Possibly caused by changing annotative scales. V50/V51 |
|
Card 266 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Head Block Definition | None | 1. sprinkler definitions are part metric units, part imperial units. won't insert |
|
Card 524 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | missing data files in \HES\HYDRACAD\Ver50\DATA\SETUP Selecting |
|
Card 446 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | The BLKRDEF1 sprinkler definition block was revised to include the 3D Head Block name and Head Adjustment (drop/sprig take out) attributes. The drawing has an older BLDRDEF1 sprinkler definition block inserted before the update. HydraCAD V52 V53 |
|
Card 448 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Define Head | None | Unknown but HydraHeads is having problems using Nitro Pro to view the PDF files n/a Viewing PDF 50.19.3 |
|
Card 261 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | New Symbol | None | most commonly caused by dual monitor setup and laptops. NOTES: in the solution below ; the "R17.x or R18.x" string points to the version of cad you are using. R17.0 = ACAD07 R17.1 = ACAD08 R17.2 = ACAD09 After selecting "profiles" you will then pick the profile you are currently using. lock up Select new symbol Open Browse |
|
Card 507 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | Missing application n/a Choose Part Number n/a |
Page: