Advanced Search
Total results: 5
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1392 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | After attempting to download the Latest Toolbox, a warning appears saying the file cannot be opened.
|
|
| Card 1151 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | Command Failure For External Command | Revit could not complete the external command... Could not load file or assembly System.Text.Json
|
|
| Card 966 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | The toolbox install dialog doesn’t show up... it just it takes us to a bunch of updates on the Hydratec website... |
|
| Card 1041 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | None | No error, but when pressing the toolbox button the file explorer opens up.
|
|
| Card 991 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | Command Failure For External Command | Revit could not complete the external command.... Revit.Exceptions.CorruptModelException
|
|
Page: