Advanced Search
Total results: 10
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1302 View | Sprinklers (AutoCAD Based) | FSC Insert | None | None | When connecting a hard pipe armover to a flexible sprinkler connection (FSC), the flex hose doesn't continue straight, instead it immediately turns 90° before curving back and down to the sprinkler head.
Even with setting the connection to OVER-DOWN
|
|
Card 465 View | Piping (AutoCAD Based) | Stacked Riser Nipples | None | None | stacked rn connects to first pipe and misses second pipe leaving a pipe going up to nowhere. this is caused by a floor boundary with a negative elevation adn computer generated VP |
|
Card 449 View | Calculations (AutoCAD Based) | Add Calculation Fittings | None | None | Error occurs when "Add Calculation Fittings" is used when running AutoCALC the first time after a new install. A registry entry for one of the Pipe Schedule properties is not set in the registry. (The Pipe Schedule is connected to fittings definitions.) error 75 |
|
Card 885 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 6 when Attaching Fittings Fitting is a RED. COUPLING @ node DAB0C connected to pipes D9FE8 :D9FE2. Trying to run a auto calc from a drawing. How do I find the referenced pipes? |
|
Card 51 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Water supply test point not connected to a pipe. Reinsert water supply\test point |
|
Card 1145 View | HydraCALC (Standalone) | Utilities | Alter Pipe | Saving Data | Runtime 76 | When editing and saving data for pipes, fittings, or flexible connections, you get a Run-time error 76, Path not found error |
|
Card 1116 View | HydraCAD (Revit Based) | Spacing and Layout | None | None | After using the Spacing and Layout tool, the pipes and sprinklers are modeled but are not connected properly to each other. |
|
Card 659 View | HydraCALC (AutoCAD Based) | None | None | None | no error or error 13 ediiting aquivalent lengths or all the pipe disappears or file will not open after it was open intially or error or lockup during the process or error or lockup during error check Flexible Connection Flex flexhead |
|
Card 591 View | HydraCALC (AutoCAD Based) | Calculate | Input | None | There is a 3 pipe connection at node point but all 3 change marks are the same. Use Velocity Pressure Input error |
|
Card 31 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | When using connect heads to pipes AND the family Fire Protection Lines Threaded AND connecting three (3) or more sprinklers, one (1) pipe segment disappears during the command. |
Page: