All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 726 View | HydraLIST (Standalone) | None | None | Runtime Error | file or folder right protect or read only file name history.lst Runtime error 75 |
|
| Card 603 View | HydraCALC (Standalone) | Calculate | None | Runtime Error | Type Mismatch Runtime 13
Run-time Error 13
|
|
| Card 666 View | HydraLIST (Standalone) | Data Entry | None | Runtime Error | not sure but seems to only happen to new users. (once fixed it should not be a problem anymore) runtime 3077 current |
|
| Card 792 View | HydraCALC Sizer (Standalone) | None | None | Runtime Error | Runtime error 5 on opening of HydraCALC Sizer. |
|
| Card 697 View | HydraLIST (Standalone) | Process | None | Runtime Error | other software was nintalled on the computer and dll's were removerd from the windows/system32 folder Runtime error 552 |
|
| Card 665 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | There is no C:\H40\Temp folder. Runtime 52 50 |
|
| Card 552 View | HydraCALC (AutoCAD Based) | None | None | No Connectable Heads | Missing OK and Cancel buttons and slider bars. Not all columns show up. Buttons |
|
| Card 748 View | HydraLIST (Standalone) | None | Test Point | No Connectable Heads | Dad data fields in the file being imported 3022 |
|
| Card 762 View | HydraLIST (Standalone) | Print Data Reports | Text | No Connectable Heads | Print setup options have been changed in either the Sheet Selection, General Setup or Prinout Order. |
|
| Card 575 View | HydraCALC (AutoCAD Based) | Info Sheet | None | Runtime Error | Runtime error 75: Path/file access error Runtime error 75 |
|
| Card 784 View | HydraLIST (Standalone) | Print Data Reports | None | None | The checkbox for 'Print Kits Only' is turned on n/a n/a n/a |
|
| Card 646 View | HydraCALC (AutoCAD Based) | K / Flow | Right Click | No Connectable Heads | When you right-click the K/Flow column, saved equivalent K-factors are not visible in the list of values even if they're present in the 'Equivalent K Piping' tab. n/a HYD 50.3.50 |
|
| Card 124 View | (AutoCAD Based) | None | None | Runtime Error | Runtime Error 53, File Not Found HydexVB.DLL Transfer to HydraCALC |
|
| Card 598 View | (AutoCAD Based) | None | None | Runtime Error | Runtime Error 5 Invalid Procedure Call or Argument |
|
| Card 38 View | HydraCAD (Revit Based) | Spacing and Layout | Opening | Autodesk.Revit.Exceptions.Invalidobjectexception | Using the Sprinkler Spacing and Layout tool: Revit encountered a Autodesk.Revit.Exceptions.InvalidObjectException: The referenced object is not valid, possibly because it has been deleted from the database, or it's creation was undone. |
|
| Card 37 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | Command Failure For External Command | Revit could not complete the external command Object Reference not Valid |
|
| Card 36 View | HydraLIST (Revit Based) | Create Stocklist | Return To Revit | None | Line/Main annotations do not populate with Line/Main numbers after running the calculation. |
|
| Card 35 View | HydraCALC (Revit Based) | Define Supply | Pick | None | Too many Water Supplies! error message when using the Define Water Supply function |
|
| Card 15 View | HydraCAD (Revit Based) | None | None | None | Error Message - The duct/pipe has been modified to be in the opposite direction causing the connections to be invalid. The referenced object is not valid, possibly because it has been deleted from the database, or its creation was undone. |
|
| Card 34 View | HydraCALC (Revit Based) | Hydraulic Calculations | Return To Revit | Command Failure For External Command | Error placing Reference Points or Demand Area annotation.: System NullReferenceException: Object reference not set to an instance of an object. nodes reference finish
|
|
Page: