All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 592 View | HydraCALC (Standalone) | Print Final | Runtime Error | Input past end of file Runtime error 62
|
||
| Card 701 View | HydraLIST (Standalone) | Print Labels | None | Runtime Error | A-Your printer is not correctly configured in the HydraLIST Printer Setup. B-You don't have a printer installed from the Windows Control Panel. C-Your printer isn't online. D-Your printer is jammed or out of paper. E-You tried to print a form to a printer that can accept only text. Runtime Error 482 |
|
| Card 632 View | HydraCALC (AutoCAD Based) | Print Final | Hydraview | Runtime Error | Runtime Error 5 Invalid procedure call or argument Runtime error 5 Hydraview |
|
| Card 782 View | HydraLIST (Standalone) | None | None | None | Trying to process a stocklist, nothing happens. Literally, you click the button to process the job, then nothing happens. Likely due to the appliation SLDREPORTS.EXE being blocked from running. This can be confirmed by trying to run it via Windows File Explorer. If nothing happens, the file is blocked. If you get the error below, then it's working. C:\HES\Hydlist\Ver50\Programs\SldReports.exe
Should be fixed in SLD 50.24 update |
|
| Card 221 View | HydraCAD Residential (AutoCAD Based) | Perform Hydraulic Calculations | None | Runtime Error | This key is already associated with an element of this collection Runtime Error 457, |
|
| Card 759 View | HydraLIST (Standalone) | Process | None | Runtime Error | User was using the ID PIECE HOLDER in the Mains tab Runtime Error 6 6 50.20.1 |
|
| Card 783 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Possibly due to changed or stricter UAC properties Run-time Error 339 339 n/a |
|
| Card 593 View | HydraCALC (AutoCAD Based) | Pipe Schedule | None | None | Hydracalc |
|
| Card 707 View | HydraLIST (Standalone) | Process | None | None | probably caused by units set up in registry no length |
|
| Card 661 View | HydraCALC (AutoCAD Based) | Calculate | None | None | System calculates then reports System is 1.#J over the Water Supply Curve none HydrProg |
|
| Card 785 View | HydraCALC Sizer (Standalone) | Open | None | Runtime Error | Runtime Error 380 Invalid property value |
|
| Card 778 View | HydraLIST (Standalone) | None | None | None | Microsoft installer program believes that it has not finished installing the program named in the message. Hit OK to continue opening the program. There are no side effects other than the annoying time loss and extract key stokes to get past the message. |
|
| Card 777 View | HydraLIST (Standalone) | None | None | Runtime Error | Pick Point Missing the file !BLANK.BMP Runtime Error 53 53 n/a |
|
| Card 776 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | Computer crashed unexpectedly while HydraLIST was open, then when attempting to re-open it, you get the error, Runtime Error 62, Input past end of file |
|
| Card 775 View | HydraLIST (Standalone) | None | None | Runtime Error | Runtime error 3343 on opening HydraLIST. |
|
| Card 671 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | There is a corrupt file in HES\Hydlist\Ver50\programs Run Time Error 380 |
|
| Card 663 View | HydraLIST (Standalone) | Open | Opening | Runtime Error | End Of Data (EOD) markers missing from DAT file in hes\hydlist\ver50\data\setup Runtime Error 62 62 |
|
| Card 604 View | HydraCALC (AutoCAD Based) | Calculate | None | None | hydraulic calculation gets to a pass number and just stops and hangs... hangs hydcalc.exe |
|
| Card 600 View | HydraCALC (AutoCAD Based) | Utilities | None | Runtime Error | Runtime error 75: Path/file access error Runtime error 75 |
|
| Card 554 View | HydraCALC (AutoCAD Based) | Calculate | None | None | "Could not open calculation transfer file" |
|
Page: