All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 588 View | HydraCALC (AutoCAD Based) | Info Sheet | None | None | Hard to read fonts and information screen extends beyond monitor. Funny Fonts Hyd50 |
|
| Card 714 View | HydraLIST (Standalone) | None | None | None | In the Nvidia GForce9600 Graphics card driver, some of the custom setup functions may cause this problem. Similar problem reported with Nvidia FX 540 & Gforce 5200 & Nvidia BFGtech Asylum GeForce4 4200 & Nvidia GForce9600 (see other cards) HydraLIST Closes |
|
| Card 789 View | HydraCALC Sizer (Standalone) | Calcing Model | None | Un-Handled Error 62 | Un-handled error Occured in HydraCALC-Sizer Error #62 |
|
| Card 601 View | HydraCALC (AutoCAD Based) | Test Point | None | Runtime Error | Runtime Error 75 Path/File access error Runtime 75 |
|
| Card 696 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Mismatch Miscrosoft dll's Cause by one or all of the following: Update to Windows Adding or removing software Runtime Error 523 |
|
| Card 755 View | HydraLIST (Standalone) | None | None | None | UAC is set to high 339 |
|
| Card 205 View | HydraCAD Residential (AutoCAD Based) | Insert Head & Pipe References | Reference Points | Runtime Error | Runtime error 6: overflow Runtime Error 6, |
|
| Card 779 View | HydraLIST (Standalone) | Process | None | None | the Rod_Length.dat in the hes\hydlist\ver50\data\setup folder has bad data this is an optional file used to optimize the rod used on a project Without the file the length of rod is just the total length of the rod rounded up to the nearest foot |
|
| Card 680 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Cause 1 Ultimate Landscaping software was loaded on the computer. Cause2 load the drivers from a CD for the HP7550 printer Runtime Error 3447 |
|
| Card 678 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Printer Drive or other software with the printer for a Sharp AR-M280 N. Runtime Error 429 |
|
| Card 684 View | HydraLIST (Standalone) | Error Check Section | Mains | Runtime Error | Unknown Runtime Error 94 94 |
|
| Card 667 View | HydraLIST (Standalone) | Edit | None | Runtime Error | Unknown Runtime Error 13 13 |
|
| Card 794 View | HydraCALC Sizer (Standalone) | None | None | None | No error but trying to use the loop sprinkler system doesn't work. It shows the loop only on the right side and it will not adjust when clicking the arrow buttons. |
|
| Card 791 View | HydraCALC Sizer (Standalone) | None | None | Runtime Error | Runtime error 340: control array element of '21' doesn't exist. |
|
| Card 772 View | HydraLIST (Standalone) | Search Database | None | Runtime Error | Windows regional setting is causing a problem with the search database function in HydraLIST. Run-time 3708 3708 50.21.5 |
|
| Card 768 View | HydraLIST (Standalone) | None | None | None | some how the automatic update setup was turned on Not sure how the customer can get this set. 10 |
|
| Card 764 View | HydraLIST (Standalone) | None | None | Runtime Error | Mising or damaged registry entries. Runtime Error 76 |
|
| Card 742 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | New build of hydexVB3.dll requires windows files MFC100u.dll, MSVCR100.dll, & MSVCP100.dll to be in the windows/system32 or windows/syswow64 folder. Runtime Error 48 or 53 50.00.20 |
|
| Card 686 View | HydraLIST (Standalone) | Error Check Section | None | Runtime Error | Unknown Runtime Error 94 94 |
|
| Card 676 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Missing files in the Hes\HydLIST\Ver50\Data\SetUP folder. Runtime Error 53. 53 50 |
|
Page: