All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 690 View | HydraLIST (Standalone) | None | None | Runtime Error | the fitting description has a foot mark in it. runtime 3077 |
|
Card 570 View | HydraCALC (AutoCAD Based) | Test Point | None | None | An error has occured during the data load and the complete job may not have been loaded. data load |
|
Card 682 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | The install path in the registery is incorrect. Runtime Error 76 |
|
Card 586 View | HydraCALC (Standalone) | None | Runtime Error | Invalid procedure call or argument. Runtime error 9. |
||
Card 504 View | HydraHEAD (AutoCAD Based) | View PDF | None | None | User didn't have a PDF viewer on the computer, and it was defaulting to using Microsoft Edge (web browser to view the PDF). |
|
Card 749 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Kaspersky update for winows xp and 7. Runtime Error 3358, 3358 |
|
Card 668 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | A clean install of Windows XP Pro with SP1 has newer versions of the VB5 files used with the .net development environment. The install program detects and does not overwrite the necessary library files. So after installation, this mismatch error occurs upon execution of the Hydralist program. Runtime Error 3447 50.14 |
|
Card 672 View | HydraLIST (Standalone) | Edit | None | Runtime Error | Unknown Runtime Error 13 13 |
|
Card 702 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Some application unistalled or delete miscrosfot jet files form the computer. Most if not all of the files listed below are missing from either the windows/system32 folder or the program file/common/miscrosoft shared/dao folder DAO350.dll ExpSrv.dll MSJet35.dll MSJInt35.dll MSJtEr35.dll MSRepl35.dll MSRD2x35.dll MSVCRT40.dll VB5DB.dll VBAJet32.dll Runtime error 3633, 3633 |
|
Card 648 View | HydraCALC (AutoCAD Based) | None | None | Runtime Error | When closing HydraCALC, user gets error; Run-time error 75 Path/File access error Run time error 75 HydraCALC |
|
Card 788 View | HydraCALC Sizer (Standalone) | Sizing | None | Runtime Error | Runtime Error 94 |
|
Card 673 View | HydraLIST (Standalone) | Edit | None | Runtime Error | Unknown Runtime Error 13 13 |
|
Card 727 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | HydraLIST Head Selector is already open runtime error 70 70 |
|
Card 694 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | The computer has been setup to get data updates from a master location on a network. The computer is then disconnected form the network. The user rights force an error that is not by passable. By design the update from the master data location should be by passed if the network is not connected. error 52 52 |
|
Card 693 View | HydraLIST (Standalone) | Test Point | None | None | The Master Data seems to be loading if set to Auto-update or the system just hangs until the Microsoft screen appears. |
|
Card 688 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | Mismatch Miscrosoft dll's Cause by one or all of the following: Update to Windows Adding or removing software Runtime Error 3447 |
|
Card 674 View | HydraLIST (Standalone) | Edit | None | Runtime Error | Unknown Runtime Error 13 |
|
Card 689 View | HydraLIST (Standalone) | Sizing | None | None | no Units selected (file at top just has / not feet/feet) |
|
Card 232 View | HydraCAD Residential (AutoCAD Based) | None | None | None | VBA not loaded , |
|
Card 222 View | HydraCAD Residential (AutoCAD Based) | Insert Head & Pipe References | Insert Head | Unhandled Exception | Unhandled exception: object was disassociated..... Autocad cannot continue - crashes Runtime Error-214........, |
Page: