All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 44 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | After calc area # is picked - dialog box runs through gathering information and closes with message "Failed to create file to send to calcs....Exiting" |
|
| Card 80 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled Exception: eWasErased Finishing an Area after calculating. Hangs up in Size Pipe from Schedule |
|
| Card 126 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When starting the AutoCALC process, you get the error Unhandled exception has occurred in a component of your application Key cannot be null Parameter name: key.
Expanding DETAILS shows this information; Application does not support just-in-time (JIT) ************** Exception Text ************** |
|
| Card 103 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 9a.1 - Runtime Error 62 Input past end of file. |
|
| Card 110 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 9a.1 - Saving Raw Calc Data Auto- Program Load Error Could not initiate process called for by \Hes\HydraCalc\Ver50\Programs\Hyd_Prog.exe |
|
| Card 60 View | Calculations (AutoCAD Based) | Water Supply | None | Unhandled Exception | Unhandled exception: Length cannot be zero |
|
| Card 67 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | No message, but grid does not get set up with L and R markers, even though a grid. Pipe mislabled as to Input Type Autopeak peaking hydracalc |
|
| Card 118 View | Piping (AutoCAD Based) | Schedule Sizes | None | None | When attempting to open the HydraCALC pipe sizer in order to use the Pipe Scheduler in HydraCAD, you get an error indicating that a newer version of HydraCALC is required. It will indicate that v50.43 or newer is needed, but the user may be on a newer version already. |
|
| Card 50 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Runtime Error | Step 1A.1 - Runtime error 13 type mismatch |
|
| Card 138 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Missing File |
File name asked for does NOT exist FitExch.dat 1A.1 |
|
| Card 70 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Duplicated Hydraulic Ref Point |
Step 1a.10 - "Attaching Node 2 Elevations" User ID Duplicated Dwg ID Dup for User ID Duplicated hydraulic ref points
|
|
| Card 75 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Drawing seems fine with no errors but opens to a blank HydraCALC screen |
|
| Card 51 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Water supply test point not connected to a pipe. Reinsert water supply\test point |
|
| Card 81 View | Calculations (AutoCAD Based) | 3-D Flow Diagram | None | None | 3D Flow diagram missing direction arrows and flows |
|
| Card 56 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | After calc Area # is picked, dialog box runs through gathering information and closes with message "Failed to create file to send to calcs....Exiting" |
|
| Card 61 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 457 - This key already associated with an element of this collection |
|
| Card 42 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | "Hydraulic Engine not responding" and then an "Error 62 input past end of file" usually happens on 2nd area run through |
|
| Card 63 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled Exception: Index was outside the bounds of the array |
|
| Card 143 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | x Zero length pipes found in system model YES will cancel... No will allow... |
|
| Card 181 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Call from 'AutoList::CleanupDatabase (hangerHeaderDB)' DAO Error The changes you requested to the table were not successful.... DAO error |
|
Page: