All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 434 View | Piping (AutoCAD Based) | Schedule Sizes | None | Runtime Error | unknown n/a Run-time Error 380 n/a |
|
Card 302 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | Cannot insert pipe diameters or cut in couplings that also insert pipe diameters. |
|
Card 153 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | external component has thrown an exception unhandled exception |
|
Card 524 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | missing data files in \HES\HYDRACAD\Ver50\DATA\SETUP Selecting |
|
Card 280 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | Registry Keys not set |
|
Card 162 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Process Autolist box comes up and hangs at green arrow. DAO Server error - DB Create dialog box comes up with the stocklist path and Not a Valid File Name. Autocad will close with an unhandled exception. Error DB Create |
|
Card 446 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | None | None | The BLKRDEF1 sprinkler definition block was revised to include the 3D Head Block name and Head Adjustment (drop/sprig take out) attributes. The drawing has an older BLDRDEF1 sprinkler definition block inserted before the update. HydraCAD V52 V53 |
|
Card 250 View | Piping (AutoCAD Based) | Size Pipe Setup | None | None | PDMODE is set to 1, meaning old sizes cannot be found |
|
Card 439 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | *** Unknown but check other HydraCARD with similar information before trying these solutions *** Dialog Box n/a Acad 2015 or older |
|
Card 283 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | bad system boundary user picked same spot more than once No hydrapipes |
|
Card 327 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Pipe Elevation Deflines without elevation block attached AutoCalc |
|
Card 538 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Overlooked n/a 3D Model n/a |
|
Card 149 View | Listing (AutoCAD Based) | Start Autolist | None | None | unknown fitting, cannot continue Unknown Fitting |
|
Card 161 View | Listing (AutoCAD Based) | Start Autolist | None | None | eLockVioation elock e lock e-lock |
|
Card 539 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | 3D model process is starting on a dead end vertical main pipe. Any process of making model. |
|
Card 456 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | None | A space in the Main ID Fabricated main |
|
Card 253 View | Cleanup (AutoCAD Based) | Draw Pretty Pipes | None | Unhandled Exception | Missing or frozen layer Unhandled Except. v50 |
|
Card 279 View | Piping (AutoCAD Based) | Riser Nipple Setup | None | None | bad UCS setting select vp |
|
Card 448 View | Sprinklers (AutoCAD Based) | Insert Sprinkler | Define Head | None | Unknown but HydraHeads is having problems using Nitro Pro to view the PDF files n/a Viewing PDF 50.19.3 |
|
Card 151 View | Listing (AutoCAD Based) | Start Autolist | None | None | No error , main tagged as welded fab gets listed as threaded material with an Auto Line Number inserted at a riser nipple where the main changes elevation. not listed missing as a line in lines listed as threaded auto line tag autoline tag auto tag none |
Page: