All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1102 View | HydraCAD (Revit Based) | Pretty Sprinklers | None | None | Pretty Sprinklers does not seem to work with sidewall heads. |
|
Card 1101 View | Riser Nipples (AutoCAD Based) | Edit Riser Nipples | Change Riser Nipple Type | None | Glyphs used to indicate the component type (Line/Main/Armover/Underground) that riser nipples are to be listed as remain on drawing even after command is closed |
|
Card 1100 View | HydraCALC (AutoCAD Based) | None | None | Unhandled Exception | Component TABCTL32.OCX or one of its dependencies no correctly registered: a file is missing or invalid Unhandled Exception n/a |
|
Card 1099 View | HydraCAD (Revit Based) | Resize Diameters | None | Command Failure For External Command | Revit could not complete the external command... System.ArgumentException |
|
Card 1098 View | HydraCAD (Revit Based) | Spacing and Layout | None | Command Failure For External Command | When trying to run Spacing and Layout, this error appears. Revit could not complete the external command... System.NullReferenceException Also could encounter this error: |
|
Card 1097 View | Piping (AutoCAD Based) | Edit Riser Nipples | None | Dialog Flashes And Closes | Double-Clicking on a riser nipple, or using the Edit Riser Nipple command (ERN) briefly displays the edit riser nipple dialog, which then closes |
|
Card 1096 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | None | Revit could not complete the external command... System.NullReferenceException |
|
Card 1095 View | HydraCAD (Revit Based) | Configure Head | Connect To Outlet | None | When using the Continuous option, after I am done I get an error and all the changes are erased. |
|
Card 1094 View | HydraCAD (Revit Based) | Add Device | None | None | All the valves listed are red and can't be imported |
|
Card 1093 View | Add-Ins (Revit Based) | HydraCAD | Retrieve HydraCAD Revit MEP Content | None | When Revit retrieves the content from ACAD it is recognizable but not really usable. It looks all wonky / messed up. |
|
Card 1092 View | Add-Ins (Revit Based) | HydraCAD | Retrieve HydraCAD Revit MEP Content | None | Retrieve HydraCAD Revit MEP Content button is missing |
|
Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit |
|
Card 1090 View | Launching HydraCAD (AutoCAD Based) | Opening | None | Unrecognized Version | When opening HydraCAD and trying to open a drawing or a template, you get the error message; Also happened when layers were isolated trying to burst objects
'unrecognized version and cannot be read'
|
|
Card 1089 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | Unknown Command | When attempting to run the NWCOUT command, you get an 'unknown command' error message; |
|
Card 1088 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Unknown Command | When attempting to setup a sprinkler head, after clicking OK in the definition window, the command prompt looks like this and no sprinkler head is inserted; |
|
Card 1087 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Crash | Attempting to redefine a sprinkler head with the string 'flex' in the name/description will crash with a BAD SSGET error message if the sprinkler was not set up as an older style HydraCAD flex head
|
|
Card 1086 View | HydraCAD (Revit Based) | Hangers | None | None | Hangers dialog won't open: Unhandled exception has occurred... Object reference not set to an instance of an object |
|
Card 1085 View | All (Revit Based) | None | None | None | Hydex Security Entitlement Error It appears that this machine is accessing a corrupt entitlement or the hasp files are out of date.
|
|
Card 1084 View | All (Revit Based) | Setup | None | None | System.Exception: Could not load reference point family symbol |
|
Card 1083 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | Please Click Apply And Restart Command | When attempting to create a Persistent Model, you get the error message; Please click Apply and restart command. Thank you. Rinse and repeat each time |
Page: