All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1087 View | Sprinklers (AutoCAD Based) | Select Sprinkler | None | Crash | Attempting to redefine a sprinkler head with the string 'flex' in the name/description will crash with a BAD SSGET error message if the sprinkler was not set up as an older style HydraCAD flex head
|
|
Card 1086 View | HydraCAD (Revit Based) | Hangers | None | None | Hangers dialog won't open: Unhandled exception has occurred... Object reference not set to an instance of an object |
|
Card 1085 View | All (Revit Based) | None | None | None | Hydex Security Entitlement Error It appears that this machine is accessing a corrupt entitlement or the hasp files are out of date.
|
|
Card 1084 View | All (Revit Based) | Setup | None | None | System.Exception: Could not load reference point family symbol |
|
Card 1083 View | Collaborate (AutoCAD Based) | Navisworks Toolkit | None | Please Click Apply And Restart Command | When attempting to create a Persistent Model, you get the error message; Please click Apply and restart command. Thank you. Rinse and repeat each time |
|
Card 1082 View | Installation (Security and Licensing) | None | None | Error Writing | While Running the HydraKey or HydraVersion Install, you recieve Error 1310. |
|
Card 1081 View | 3D Modeling (AutoCAD Based) | Show System Model | None | Please Switch To System Model | When attempting to create a 3D model, you get the error; Please switch to System Model to Annotate Drops and Sprigs plus System.NullReferenceException: Object reference not set to an instance of an object at HCADexports.RevitConversion.create_hydrapipes_from_db() at HCADexports.RevitConversion.create_hydrafittings_from_db(List'1 pipes, List'1 heads)
|
|
Card 1080 View | HydraBID (Standalone) | Create New Assembly | None | None | When trying to create a new assembly, this error shows...But I am already in the Assembly Sheet of the Complete Parts List |
|
Card 1079 View | HydraCALC (Revit Based) | Hydraulic Calculations | Continue | None | Failure at Step 5a.3b |
|
Card 1078 View | HydraCAD (Revit Based) | Add Device | Select | None | I updated my database and I still get the old valve |
|
Card 1077 View | HydraCALC (Standalone) | Print Final | Results | Discrepancy | Reviewing the results you notice a discrepancy between the k-factor of an equivalent k versus a sprinkler head using that equivalent k-factor
In the example below, EQ02 has a k-factor of 5.37. Reference point 1 is supposed to use the k-factor of EQ02 (5.37) but in fact is using a different value (5.36).
|
|
Card 1076 View | HydraCAD (Revit Based) | Couplings | Add Couplings | None | No error, but when trying to use Add Couplings, Revit stops responding and the couplings are never placed. |
|
Card 1075 View | HydraLIST (Revit Based) | Tag Setup | Ok | None | ERROR: No fittings were found on the selected pipe |
|
Card 1074 View | HydraCAD (Revit Based) | Hangers | Ok | None | No error, but when trying to put a seismic brace on a vertical pipe, it won't place itself down. It keeps prompting to make a selection. |
|
Card 1073 View | HydraLIST (Standalone) | Process | None | None | After finishing a process in HydraLIST, no report appears afterwards. (HydraVIEW does not open) |
|
Card 1072 View | HydraCAD (Revit Based) | Hangers | None | Unhandled Exception | When selecting the Hangers button, this error displays. |
|
Card 1071 View | HydraCAD (Revit Based) | Sleeves | None | None | No error, but when selecting the Sleeves button, the loading circle / hourglass will appear then disappear. But nothing will happen, the sleeves dialog box never comes up. |
|
Card 1070 View | Entitlement (Security and Licensing) | None | None | Fingerprint | When attempting to activate an Entitlement you get the error; System.Invalid.OperationException: Failed to generate Fingerprint at HCADLicense.Form1.activate(String product_key, String user_token)
|
|
Card 1069 View | Build 3D Risers (AutoCAD Based) | Create Legend | None | Unhandled Exception | After creating a legend for your 3D riser, you use the ILT command to insert a legend tag. It inserts the tag, but you get the error. You have to click CONTINUE then repeat the command to place another one. Unhandled exception has occurred in a component in your application Arithmetic operation resulted in an overflow Application does not support just-in-time (JIT) |
|
Card 1068 View | HydraCAD (Revit Based) | Hangers | Dialog Box | None | Hanger Assembly dropdown list is incomplete. |
Page: