All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1156 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidObjectException
|
|
| Card 1155 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... x must be a finite number
|
|
| Card 1154 View | HydraLIST (Revit Based) | Auto Stocklist | None | None | When the stocklist is finished, it shows the main as one long & continuous pipe, and not segmented by couplings, etc. Main A is too long.
|
|
| Card 1153 View | Persistent Model (AutoCAD Based) | Navis Model | None | None | When importing a Persistent Model into Revizto, none of the riser nipples are visible |
|
| Card 1152 View | Persistent Model (AutoCAD Based) | Navis Model | None | None | When reading a Persistent Model drawing in Revizto, the units are not correct |
|
| Card 1151 View | HydraCAD (Revit Based) | Import from the latest Toolbox | None | Command Failure For External Command | Revit could not complete the external command... Could not load file or assembly System.Text.Json
|
|
| Card 1150 View | HydraCALC (Revit Based) | Hydraulic Calculations | None | None | Autodesk.Revit.Exceptions.FileNotFoundException: C:\HES\Hydratec for Revit\DATA\Families\2022\Annotation\Hydraulic Referece Point - HydraCAD.rfa
|
|
| Card 1149 View | HydraCALC (Revit Based) | Define Supply | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidOperationException
|
|
| Card 1148 View | All (Revit Based) | None | None | None | Help! My pannel titles / tiles are missing...
|
|
| Card 1147 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | Unhandled Exception | When clicking the button for the Parts Tree or to Insert via HydraLIST, you get this error eInvalidContext
Unhandled exception has occurred in a component in your application. If you click Continue, the application will ignore this error and attempt to continue.
|
|
| Card 1145 View | HydraCALC (Standalone) | Utilities | Alter Pipe | Saving data | Runtime 76 | When editing and saving data for pipes, fittings, or flexible connections, you get a Run-time error 76, Path not found error
|
|
| Card 1144 View | Build 3D Risers (AutoCAD Based) | None | None | None | 3D Details (3D Fittings) missing, only the skipoles are showing
|
|
| Card 1143 View | HydraLIST (Standalone) | Process | None | None | When attempting to process, the sheet is blank
|
|
| Card 1142 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | Unhandled Exception | Head selector is blank and error won't go away... Always reappears, must force close Revit
|
|
| Card 1141 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the External Command... System.NullReferenceException
|
|
| Card 1140 View | HydraCAD (Revit Based) | Spacing and Layout | New Head from Selector | Unhandled Exception | Unhandled Exception... Could not load file or assembly 'AWSSDK'
|
|
| Card 1139 View | Couplings (AutoCAD Based) | Custom Coupling | None | None | When running the Custom Coupling command [CC], the tooltip which follows the crosshairs duplicates the Command Line text, it does not show the drag distance and angle from the origin
The tooltip would be more useful if it showed the distance from the start point
|
|
| Card 1138 View | HydraLIST (Revit Based) | Auto Stocklist | None | Command Failure For External Command | Revit could not complete the external command... System.NullReferenceException
|
|
| Card 1137 View | HydraLIST (Standalone) | Import Data | None | Runtime Error |
|
|
| Card 1136 View | Installation (Revit Based) | Addin Assistant | None | Unhandled Exception | Unhandled exception... Access to the path '..:\ProgramData\Autodesk\Revit\AddIns\2020\HCAD_Revit_CALC_2020.addin' is denied.
|
|
Page: