Advanced Search
Total results: 6
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 1125 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | When running AUDIT command, you get an error message "AcDbLayerTable could not be repaired" message |
|
Card 311 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | The 'speak' feature in AutoCAD is causing the error. n/a Command prompt 51.07 r6 |
|
Card 106 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Duplicate Reference Points with jump detour |
|
Card 94 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Upon starting the Checkup command for AutoCalc, the command starts but stops. The Command Prompt says; "Initializing... Checking to make sure heads are in the right layer...bad argument type: stringp nil" As a side note, the user's drawing had multiple repeat head definition boxes (blue boxes in ACC1 layer). These were cleaned up (deleted) and the heads redefined. The AUDIT command was run after the cleanup |
|
Card 136 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Running AutoCALC checkups on a drawing causes AutoCAD to crash out AutoCAD Application has stopped working A problem caused the program to stop working correctly. Windows will close the program and notify you if a solution is available. |
|
Card 79 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | During checkups, the process abruptly ends and reports "Exception occurred" on the command prompt |
Page: