Advanced Search
Total results: 4
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 474 View | Couplings (AutoCAD Based) | Insert Couplings | None | None | The diameter tag HANDLE is 0000 this number is used to determin if the pipe is sloped - yielding an incorrect pipe length. Move Line / Move Main make the diameter tag HANDLE be 0000 |
|
Card 1156 View | HydraCAD (Revit Based) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidObjectException |
|
Card 838 View | HydraLIST (Revit Based) | Create Stocklist | None | Revit Could Not Complete The External Command. | Revit could not complete the external command System.NullReferenceException
|
|
Card 1075 View | HydraLIST (Revit Based) | Tag Setup | Ok | None | ERROR: No fittings were found on the selected pipe |
Page: