All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 67 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | No message, but grid does not get set up with L and R markers, even though a grid. Pipe mislabled as to Input Type Autopeak peaking hydracalc |
|
Card 118 View | Piping (AutoCAD Based) | Schedule Sizes | None | None | When attempting to open the HydraCALC pipe sizer in order to use the Pipe Scheduler in HydraCAD, you get an error indicating that a newer version of HydraCALC is required. It will indicate that v50.43 or newer is needed, but the user may be on a newer version already. |
|
Card 50 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Runtime Error | Step 1A.1 - Runtime error 13 type mismatch |
|
Card 138 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Missing File |
File name asked for does NOT exist FitExch.dat 1A.1 |
|
Card 70 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Duplicated Hydraulic Ref Point |
Step 1a.10 - "Attaching Node 2 Elevations" User ID Duplicated Dwg ID Dup for User ID Duplicated hydraulic ref points
|
|
Card 75 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Drawing seems fine with no errors but opens to a blank HydraCALC screen |
|
Card 51 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Water supply test point not connected to a pipe. Reinsert water supply\test point |
|
Card 81 View | Calculations (AutoCAD Based) | 3-D Flow Diagram | None | None | 3D Flow diagram missing direction arrows and flows |
|
Card 56 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | After calc Area # is picked, dialog box runs through gathering information and closes with message "Failed to create file to send to calcs....Exiting" |
|
Card 61 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 457 - This key already associated with an element of this collection |
|
Card 42 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | "Hydraulic Engine not responding" and then an "Error 62 input past end of file" usually happens on 2nd area run through |
|
Card 63 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled Exception: Index was outside the bounds of the array |
|
Card 143 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | x Zero length pipes found in system model YES will cancel... No will allow... |
|
Card 181 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Call from 'AutoList::CleanupDatabase (hangerHeaderDB)' DAO Error The changes you requested to the table were not successful.... DAO error |
|
Card 254 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error is V50 Drops |
|
Card 176 View | Listing (AutoCAD Based) | Start Autolist | None | Failed To Launch | "AutoLIST Failed!... Please run Listing CheckUps"
This message is shown when running the AutoLIST process, but checkups didn't find any errors AutoLIST Failed |
|
Card 147 View | Listing (AutoCAD Based) | Start Autolist | HydraList opens | Runtime Error | Runtime Error 5 when opening HydraLIST during the AutoLIST process. Error 5 |
|
Card 724 View | HydraLIST (Standalone) | Process | None | Runtime Error | Run-time error 484 Problem getting printer information from the system. Make sure the printer is set up correctly Hydraview cannot read the printer drivers. Could be a printer, copier, scanner, fax machine. |
|
Card 335 View | Listing (AutoCAD Based) | Start Autolist | None | None | Possibly a folder marked as "hidden" in Autocad. |
|
Card 62 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Area # section is blank or missing remote areas in the AutoCalc Setup dialog box. Area number is not recognized |
Page: