All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 565 View | HydraCALC (Standalone) | Open | Double-click | Other | HydraCALC is open on the taskbar but not visible onscreen. |
|
| Card 669 View | HydraLIST (Standalone) | None | None | Runtime Error |
When double-clicking an .HLF file from Windows Explorer, you get the error Run-time error '3055', Not a valid file name The windows Association for the file extension .HLF is incorrect Runtime Error 3055 Possible Microsoft Access issue on computer. |
|
| Card 185 View | Listing (AutoCAD Based) | None | None | Runtime Error | When trying to load into FIG Trees, user will either get a; Runtime Error 6 (Overflow) or; Error in Form 4 - Form Load, the application cannot continue Runtime Error 6 |
|
| Card 137 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | Unhandled Exception When clicking the 'Finish Area #' button at the completion of the AutoCALC process, a diablob box pops up; "Object reference not set to an Instance of an object" Just in time JIT Just-in-time System.NullReferenceException: CalcingNameSpace.AutoCalcForm.redButton |
|
| Card 187 View | Listing (AutoCAD Based) | Start Autolist | None | Fatal Error | AutoCAD Error Aborting FATAL ERROR: Unhandled Access Violation Reading 0x00e0 Exception at d65273feh Fatal Error |
|
| Card 487 View | Build 3D Risers (AutoCAD Based) | Lunch HydraList | None | Runtime Error | When attempting to Launch HydraLIST to start building your riser, you get this error;
|
|
| Card 418 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via Parts Tree | None | Unhandled Exception | When trying to insert a 3D fitting via the Fittings Parts Tree, the user gets the error message; Microsoft .NET Framework When user clicks CONTINUE and tries to use the INSERT button to insert a fitting, another dialog box pops up INSERT FITTINGS |
|
| Card 265 View | Build 3D Risers (AutoCAD Based) | Insert Ski Pole | None | None | Unknown *invalid_ skipole* 3D Risers HydraCAD v50 |
|
| Card 144 View | Listing (AutoCAD Based) | Start Autolist | None | None | When starting the Autolist process, you get the error; AutoList Error 101: Could not read fitting group name. Fix your Fitting Mapping in the HydraLIST toolbar
After clicking OK, you get this next AutoLIST Error!! AutoLIST failed!... Please run Listing Checkups
|
|
| Card 630 View | HydraCALC (AutoCAD Based) | None | None | None | Cut/Paste no worky HydraCALC |
|
| Card 605 View | HydraCALC (AutoCAD Based) | Calculate | None | None | Freezing during calculation in HydraCALC HydraCALC |
|
| Card 78 View | HydraCALC (Standalone) | Calculate | Calculating | None | Freezing during calculation in HydraCALC |
|
| Card 730 View | HydraLIST (Standalone) | Test Point | None | Runtime Error | usually a rights problem with application files. a. virus software has locked the file b. a real time backup device locked the file c. on windows 7 64 bit computers, applications (exe files) may not be given adminstrator rights during installation. d. Possilbe open .LDB file runtime error 3050 |
|
| Card 761 View | HydraLIST (Standalone) | None | None | None | The copy/paste for HydraCALC and HydraLIST issues was a WebRoot issue |
|
| Card 76 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Run-time error 76 Also happens when trying to open the SIZING window in the Calc Setup screen. |
|
| Card 609 View | HydraCALC (Standalone) | Print Final | None | Runtime Error | Runtime Error 76 Runtime Error 52 Runtime 76 or 52 |
|
| Card 40 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Runtime Error | Runtime Error 5 1.A.1 |
|
| Card 108 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | When attempting to run AutoCALC, a message on the command prompt says, "hcad_acd file not found" |
|
| Card 68 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 5a.3e - Path/File Read Error |
|
| Card 46 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 1a.1 - You may be missing a selected pipe type from master.dat or no pipe type has been selected for a particular system component |
|
Page: