Revit Based Cards
Total: 231
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 1135 View | (Revit Based) | None | None | None | What Version of Revit do you plan to use for our class? Click Here to Answer the Question... https://forms.gle/6bnMo5pTC6mRquCy8
|
|
| Card 1134 View | (Revit Based) | None | None | None | Very often |
|
| Card 1133 View | (Revit Based) | None | None | None | Often |
|
| Card 1132 View | (Revit Based) | None | None | None | Rarely |
|
| Card 1131 View | (Revit Based) | None | None | None | Very rarely |
|
| Card 1130 View | (Revit Based) | None | None | None | Never |
|
| Card 33 View | View (Revit Based) | 3D View | Default 3d View | None | When making a 3D view, nothing shows up. |
|
| Card 1368 View | Installation (Revit Based) | None | None | Command Failure For External Command |
No Ribbons / only the HydraCAD Ribbon appears, and no commands work.
|
|
Page: