AutoCAD Based (Piping)
Total: 51
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
View (card-1283) | Piping (AutoCAD Based) | Size Pipe Setup | None | None | A second copy of PIPEX blocks (SPRKDATA layer) appears on the drawing when using NWCOUT
|
|
View (card-1259) | Piping (AutoCAD Based) | Rapid Main | None | Fatal Error | When using Rapid Main or Rapid Line, clicking on the pipe causes a Fatal Error |
|
View (card-1189) | Piping (AutoCAD Based) | Define Pipe Elevations | Abacus | Unhandled Exception | When clicking the abacus to enter a length, you get this error;
Unhandled exception has occurred in a component in your application. If you click Continue, the application will ignore this error and attempt to continue. Index and length must refer to a location within the string. Parameter name: length |
|
View (card-1179) | Piping (AutoCAD Based) | Move Main | None | Freezes | After starting the Move Main command (MMA), and selecting the main to move, the system freezes and the only way to get out is to end task in the Task Manager |
|
View (card-1177) | Piping (AutoCAD Based) | Move Main | None | Fatal Error | When selecting a pipe for the Move Main command, you get a fatal error |
|
View (card-1176) | Piping (AutoCAD Based) | Move Line | None | Restart Command | When selecting the pipe to move in the move line command, you get the error; Error!! Restart command, and select a different pipe..
|
|
View (card-1173) | Piping (AutoCAD Based) | Insert One RN | None | Other | When you insert your vertical pipe/riser nipple, you see the text "HCAD/D_UNITS" as the diameter's suffix |
|
View (card-1172) | Piping (AutoCAD Based) | Insert One RN | None | Other | When inserting a vertical pipe, the pipe diameter's suffix doesn't match the regular pipe nor the drawing's setting |
|
View (card-1171) | Piping (AutoCAD Based) | Size Pipe Setup | None | Warning | When trying to size a pipe, you get the message, "Warning! - Z Coordinates have been detected and must be removed! Pick OK to begin Phase One elimination
|
|
View (card-1119) | Piping (AutoCAD Based) | Rapid Line | None | Missing Dialog Box | When using Rapid Pipe/Rapid Line/Rapid Main, you do not see the tooltip which indicates your future pipe lengths |
Page: