AutoCAD Based (Listing)
Total: 62
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 381 View | Listing (AutoCAD Based) | New Tag | None | None | ??? Error when picking NewTag button. Connection Failed listing tags |
|
Card 376 View | Listing (AutoCAD Based) | Listing Check Ups | None | None | Unknown Calculations toolb 51 |
|
Card 335 View | Listing (AutoCAD Based) | Start Autolist | None | None | Possibly a folder marked as "hidden" in Autocad. |
|
Card 298 View | Listing (AutoCAD Based) | Start Autolist | None | None | DAO server error |
|
Card 277 View | Listing (AutoCAD Based) | Start Autolist | None | None | HcadBrilliant.dll is not loading properly. To see it go off again, try typing Netload at the command prompt and load HcadBrilliant. command line info. 51 |
|
Card 254 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error is V50 Drops |
|
Card 241 View | Listing (AutoCAD Based) | Start Autolist | None | None | Rounding confused and thinks it is 1" 50 |
|
Card 188 View | Listing (AutoCAD Based) | Start Autolist | None | None | Process could not delete database file. Close HydraLIST project and Retry Retry Cancel n/a |
|
Card 187 View | Listing (AutoCAD Based) | Start Autolist | None | Fatal Error | AutoCAD Error Aborting FATAL ERROR: Unhandled Access Violation Reading 0x00e0 Exception at d65273feh Fatal Error |
|
Card 186 View | Listing (AutoCAD Based) | Start Autolist | None | Unhandled Exception | AutoCAD Error Aborting FATAL ERROR: Unhandled Access Violation Reading 0x00e0 Exception at [hex code here] Acad 2019 hex code; 2D92713Eh Fatal Error
Hex code a51b726eh |