Advanced Search
Total results: 27
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 38 View | HydraCAD (Revit Based) | Spacing and Layout | Opening | Autodesk.Revit.Exceptions.Invalidobjectexception | Using the Sprinkler Spacing and Layout tool: Revit encountered a Autodesk.Revit.Exceptions.InvalidObjectException: The referenced object is not valid, possibly because it has been deleted from the database, or it's creation was undone. |
|
| Card 1421 View | HydraCAD (Revit Based) | Spacing and Layout | Pick ... | None | When trying to select Pick Light, this error shows... Sequence contains no elements
|
|
| Card 1400 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | None |
|
|
| Card 1300 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | Command Failure For External Command | Revit could not complete the external command... Object Reference not set to an instance of an object.
|
|
| Card 1298 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | Unhandled Exception | Spacing and Layout... Unhandled Exception... Method not found: HeadSelectorForm
|
|
| Card 1293 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | None | Unhandled Exception... System.ArgumentOutOfRangeException: Index was out of range
|
|
| Card 1289 View | HydraCAD (Revit Based) | Spacing and Layout | None | None | Welded and Grooved POLs look strange when modeled in Metric units, and their dynamic lengths are reported incorrectly.
|
|
| Card 1269 View | HydraCAD (Revit Based) | Spacing and Layout | Insert Sprinklers | None | No Error given but Pipes look like theyy are missing after program completion.
|
|
| Card 1124 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | Unhandled Exception | Spacing and Layout... Unhandled exception has occurred
|
|
| Card 1142 View | HydraCAD (Revit Based) | Spacing and Layout | New Head From Selector | Unhandled Exception | Head selector is blank and error won't go away... Always reappears, must force close Revit
|
|
Page: