Advanced Search
Total results: 1283
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 859 View | Launching HydraCAD (AutoCAD Based) | None | None | Load Failed Ai_Utils.Lsp | Load failed AI_UTILS.LSP |
|
| Card 847 View | Launching HydraCAD (AutoCAD Based) | Save | None | Other | Trying the SAVE or QSAVE or SAVE AS command in AutoCAD fails "One or more objects in this drawing cannot be saved to the specified format. The operation was not completed and no file was created."
|
|
| Card 525 View | Launching HydraCAD (AutoCAD Based) | Install | None | None | Administrator has locked the users from having admin privileges n/a n/a v54 |
|
| Card 489 View | Plot (AutoCAD Based) | None | None | None | bad head definition, in this case Head4 |
|
| Card 877 View | Plot (AutoCAD Based) | None | None | None | User created two viewports in a layout tab of a 3D pipe drawn in the 3d_details layer. One of the viewports plotted fine but the other didn't show the pipe at all. AutoCAD view of viewports, note the selected pipe is the same in both drawings;
Post plot, PDF View; note all of the 3D Details pipe is missing from the right viewport
|
|
| Card 425 View | Build 3D Risers (AutoCAD Based) | Viewbase | None | None | Custom View seems to be the problem. |
|
| Card 320 View | Launching HydraCAD (AutoCAD Based) | None | None | None | HydraCAD commands do not work. Ribbon and menus partially missing Check the Support File Search Path. HydraCAD profile was created with no AutoCAD paths during the new installation. Opening |
|
| Card 366 View | Launching HydraCAD (AutoCAD Based) | HydraPipes | None | None | 1. InstallPath registry string is not written unknown command Hydrapipe V51/v52 |
|
| Card 324 View | 3D Modeling (AutoCAD Based) | Find Defline | None | Unhandled Exception | Unhandled exception when using find defline from the smartool options dialog. if there is any pipe that does not get elevated trying this command from the dialog will cause error smartool options |
|
| Card 842 View | Launching HydraCAD (AutoCAD Based) | Display | Status Line | None | When user moves mouse around, Status bar moves around and displaces Paper Space tabs |
|