Advanced Search
Total results: 1256
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
Card 125 View | HydraCALC (Standalone) | None | None | None | After entering coversheet data for the Tyco Fluid Delivery Calc, an error message of; Miscfunc Run-time error '53' File not found *.tych |
|
Card 416 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | bug in 32-bit version of V52.05 Rev2 32-bit V52 |
|
Card 377 View | Build 3D Risers (AutoCAD Based) | Insert Pump | None | None | Discharge and or Suction inputs were typed in and not entered via the pull down. input new pump |
|
Card 1126 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Dao Error | When trying to insert a 3D riser object, you get this error; Call from 'Hcad3Ddetails-fillGridMisc' DAO Error: Could not find file
AutoCAD will likely crash out |
|
Card 154 View | Listing (AutoCAD Based) | Start Autolist | None | None | HydraLIST - Msg #10010 An ERROR5 has occured! The error occured in; Module - RegModule SubRoutine - Set VB Dev Invalid procedure call or argument error 5 An ERROR76 has occured... Path not found |
|
Card 248 View | Build 3D Risers (AutoCAD Based) | Insert Fitting Via HydraList | None | Unhandled Exception | blue beam loaded on machine (a pdf writer) 3dfittings unhandled exceptio |
|
Card 422 View | 3D Modeling (AutoCAD Based) | Show System Model | None | None | Sprinkler heads not defined in the drawing or no 3D block assigned for a sprinkler head. Going to Navis only - corrupt Persistent Model drawing? eKeyNotFound Dialog box HydraCAD |
|
Card 1139 View | Couplings (AutoCAD Based) | Custom Coupling | None | None | When running the Custom Coupling command [CC], the tooltip which follows the crosshairs duplicates the Command Line text, it does not show the drag distance and angle from the origin
The tooltip would be more useful if it showed the distance from the start point
|
|
Card 241 View | Listing (AutoCAD Based) | Start Autolist | None | None | Rounding confused and thinks it is 1" 50 |
|
Card 311 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | The 'speak' feature in AutoCAD is causing the error. n/a Command prompt 51.07 r6 |