Advanced Search
Total results: 1278
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 518 View | Launching HydraCAD (AutoCAD Based) | None | None | None | requires software upgrade to a version of 55 newer than v55.01 Rev4 55 |
|
| Card 506 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Changing scales |
|
| Card 550 View | Collaborate (AutoCAD Based) | Revit Toolkit | Retrieve Content | None | Retrieve HydratecRevitContent is missing from the AddIns - Hydratec pulldown menu in Revit
|
|
| Card 123 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Error 53 Missing File |
|
| Card 542 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Starting up AutoCAD, the command prompt window shows messages similar to what's shown in the Error Msg/Misc box Unknown command Command line AutoCAD 2019 |
|
| Card 129 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Calc moves very slowly or hangs and machine memory goes to 100% (all other programs seemto work fine except calcs) lag slow hang |
|
| Card 298 View | Listing (AutoCAD Based) | Start Autolist | None | None | DAO server error |
|
| Card 958 View | Launching HydraCAD (AutoCAD Based) | None | None | Hydratec Security File Load Error (-5001) | Error -5001 in HydraCAD. When opening Hydracad, it gives the following error:
Hydracad, doesn’t function properly thereafter. |
|
| Card 134 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | After 'finishing area' then exiting out of the Calc Setup screen, no HYD2 (white) reference points are inserted on the drawing Missing Reference Points No Reference Points |
|
| Card 874 View | Launching HydraCAD (AutoCAD Based) | None | None | None | Size of PDF is coming out very large. For instance, a 2MB drawing generates a 13MB .PDF file. |
|