Advanced Search
Total results: 4
Page:
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (software) | Button | Function | Error Type | Description | ||
| Card 1173 View | Piping (AutoCAD Based) | Insert One RN | None | Other | When you insert your vertical pipe/riser nipple, you see the text "HCAD/D_UNITS" as the diameter's suffix
|
|
| Card 246 View | Piping (AutoCAD Based) | Insert One RN | None | Runtime Error | 1. Trying to insert an RN on a drawing that has not been converted to v50 2. An incorrectly edited VP from v45 has bad text Runtime error 9 |
|
| Card 336 View | Piping (AutoCAD Based) | Insert One RN | None | None | Riser Nipple cut dimension changed to the wrong value after going into the 3D System Model. The Riser Nipple show the wrong takeout value for the sp TakeOut & ep TakeOut properties. This was caused by the SHOW FITTINGS command. HydraCAD v5x.any |
|
| Card 1172 View | Piping (AutoCAD Based) | Insert One RN | None | Other | When inserting a vertical pipe, the pipe diameter's suffix doesn't match the regular pipe nor the drawing's setting
|
|
Page: