All Cards
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 138 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Missing File |
File name asked for does NOT exist FitExch.dat 1A.1 |
|
Card 70 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Duplicated Hydraulic Ref Point |
Step 1a.10 - "Attaching Node 2 Elevations" User ID Duplicated Dwg ID Dup for User ID Duplicated hydraulic ref points
|
|
Card 75 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Drawing seems fine with no errors but opens to a blank HydraCALC screen |
|
Card 141 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | Message Box | System seems to hang at this step, but eventually shows the error; Hydraulic Calculation - The system flow demand of ####.## exceeds the maximum rated flow as indicated in the Pump Curve for the pump with the inlet of PI and outlet of PO.
The calculation will not continue Calculation failed for an unknown reason May not be 1a.3 or 2.3, could be anywhere along here. |
|
Card 51 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Water supply test point not connected to a pipe. Reinsert water supply\test point |
|
Card 81 View | Calculations (AutoCAD Based) | 3-D Flow Diagram | None | None | 3D Flow diagram missing direction arrows and flows |
|
Card 56 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | After calc Area # is picked, dialog box runs through gathering information and closes with message "Failed to create file to send to calcs....Exiting" |
|
Card 61 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 457 - This key already associated with an element of this collection |
|
Card 42 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | "Hydraulic Engine not responding" and then an "Error 62 input past end of file" usually happens on 2nd area run through |
|
Card 63 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled Exception: Index was outside the bounds of the array |
|
Card 143 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | x Zero length pipes found in system model YES will cancel... No will allow... |
|
Card 181 View | Listing (AutoCAD Based) | Start Autolist | None | Dao Error | Call from 'AutoList::CleanupDatabase (hangerHeaderDB)' DAO Error The changes you requested to the table were not successful.... DAO error |
|
Card 254 View | Listing (AutoCAD Based) | Start Autolist | None | None | Error is V50 Drops |
|
Card 176 View | Listing (AutoCAD Based) | Start Autolist | None | Failed To Launch | "AutoLIST Failed!... Please run Listing CheckUps"
This message is shown when running the AutoLIST process, but checkups didn't find any errors AutoLIST Failed |
|
Card 147 View | Listing (AutoCAD Based) | Start Autolist | HydraList opens | Runtime Error | Runtime Error 5 when opening HydraLIST during the AutoLIST process. Error 5 |
|
Card 724 View | HydraLIST (Standalone) | Process | None | Runtime Error | Run-time error 484 Problem getting printer information from the system. Make sure the printer is set up correctly Hydraview cannot read the printer drivers. Could be a printer, copier, scanner, fax machine. |
|
Card 335 View | Listing (AutoCAD Based) | Start Autolist | None | None | Possibly a folder marked as "hidden" in Autocad. |
|
Card 62 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Area # section is blank or missing remote areas in the AutoCalc Setup dialog box. Area number is not recognized |
|
Card 133 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | The specified remote node does not have a k-factor. Please fix your input. On Pass 1 Calculation Failed for an unknown reason. |
|
Card 58 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Step 5a.3b - Hangs up reordering Pipe Paths |
Page: