All Cards
* On smaller devices swipe left to view hidden table data
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
|---|---|---|---|---|---|---|
| Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
| Card 136 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | Running AutoCALC checkups on a drawing causes AutoCAD to crash out AutoCAD Application has stopped working A problem caused the program to stop working correctly. Windows will close the program and notify you if a solution is available. |
|
| Card 79 View | Calculations (AutoCAD Based) | Calc Check Ups | None | None | During checkups, the process abruptly ends and reports "Exception occurred" on the command prompt |
|
| Card 771 View | HydraLIST (Standalone) | None | None | None | Missing font Free3of9.ttf the top of each pipe sketch that should have a barcode has something that looks like: *53at6j8976bqrt91623347* |
|
| Card 403 View | Collaborate (AutoCAD Based) | Create Revit Mep Link To System Model | None | None | Revit Link was not installed with Admin Rights |
|
| Card 183 View | Listing (AutoCAD Based) | Start Autolist | None | None | When attempting to run AutoLIST, an error message says; Error: Unable to insert cut length dimensions! Unable to insert cut
You may also see this message;
Re-run Autolist with the drawing starting on the ground, Current run will not include any FSC information in the MISC tab in HydraLIST |
|
| Card 69 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 1a.10 - Two windows will be visible: 1. Attaching Node (X) Elevations and 2. Error Display "Missing Pipe Type". You will also see Ref1 & Ref2 values (for the pipe handle). *Make a note of each Ref1 value. See Solution 3a under Solution/Notes if applicable. |
|
| Card 99 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | After picking Start Autocalc... Unhandled Exception: The system cannot find the specified file. |
|
| Card 73 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | eLockViolation elock |
|
| Card 49 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Runtime Error | Runtime Error 62 Runtime Error 70 |
|
| Card 89 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Runtime Error 52 File not found |
|
| Card 91 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Sizes show in schdule as 1/2" each time schedule is loaded even if reset by user. |
|
| Card 87 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Value of '3' is not valid for "Value". Value should be between minimum and maximum. Parameter name: Value component |
|
| Card 45 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception |
|
| Card 90 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Pick Start AutoCalc and nothing happens - NIL shows on command line |
|
| Card 96 View | Calculations (AutoCAD Based) | Start Autocalcs | None | None | Could not find fitting for water supply test point can not match |
|
| Card 84 View | Calculations (AutoCAD Based) | Start Autocalcs | Finish Area | None | Pipe sizes and lengths do not return to drawing. Pipe sizes disaprear |
|
| Card 54 View | Calculations (AutoCAD Based) | Start Autocalcs | Calc Area # | None | Step 3.2.2c - Creating Calc File |
|
| Card 111 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled Exception has occurred in a component... Item has already been added. Key in dictionary. Key being added: '[handle of object]' CodeBase: file: ../HCAD_HUI.DLL |
|
| Card 66 View | Calculations (AutoCAD Based) | Start Autocalcs | None | Unhandled Exception | Unhandled exception: object reference not set to an instance of an object |
|
| Card 262 View | Piping (AutoCAD Based) | Size Pipe Setup | None | No Connectable Heads | incorrect setting for the autocad system variable ATTREQ |
|
Page: