Revit Cards
Total: 155
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
View (card-1135) | (Revit) | None | None | None | What Version of Revit do you plan to use for our class? Click Here to Answer the Question... https://forms.gle/6bnMo5pTC6mRquCy8
|
|
View (card-1134) | (Revit) | None | None | None | Very often |
|
View (card-1133) | (Revit) | None | None | None | Often |
|
View (card-1132) | (Revit) | None | None | None | Rarely |
|
View (card-1131) | (Revit) | None | None | None | Very rarely |
|
View (card-1130) | (Revit) | None | None | None | Never |
|
View (card-33) | View (Revit) | 3D View | Default 3d View | None | When making a 3D view, nothing shows up. |
|
View (card-1136) | Installation (Revit) | Addin Assistant | None | Unhandled Exception | Unhandled exception... Access to the path '..:\ProgramData\Autodesk\Revit\AddIns\2020\HCAD_Revit_CALC_2020.addin' is denied. |
|
View (card-1091) | Installation (Revit) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit |
|
View (card-985) | Installation (Revit) | None | None | 1: | During the install, you get a similar message to this; |
Page: