Revit (HydraCAD)
Total: 80
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
View (card-1178) | HydraCAD (Revit) | Insert Pump | Ok | None | No error, pump just doesn't insert |
|
View (card-1167) | HydraCAD (Revit) | Camera | None | None | Failed to initialize the add-in "Camera" |
|
View (card-1161) | HydraCAD (Revit) | Hangers | Ok | None | When trying to insert a ring hanger with trapeze pipe, the trapeze pipe won't show up on the hanger |
|
View (card-1156) | HydraCAD (Revit) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... Autodesk.Revit.Exceptions.InvalidObjectException |
|
View (card-1155) | HydraCAD (Revit) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the external command... x must be a finite number |
|
View (card-1151) | HydraCAD (Revit) | Import from the latest Toolbox | None | Command Failure For External Command | Revit could not complete the external command... Could not load file or assembly System.Text.Json |
|
View (card-1142) | HydraCAD (Revit) | Spacing and Layout | New Head From Selector | Unhandled Exception | Head selector is blank and error won't go away... Always reappears, must force close Revit |
|
View (card-1141) | HydraCAD (Revit) | Tag Pipes | None | Command Failure For External Command | Revit could not complete the External Command... System.NullReferenceException |
|
View (card-1140) | HydraCAD (Revit) | Spacing and Layout | New Head From Selector | Unhandled Exception | Unhandled Exception... Could not load file or assembly 'AWSSDK' |
|
View (card-1128) | HydraCAD (Revit) | Spacing and Layout | None | Command Failure For External Command | Revit could not complete the external command... Curve length is too small for Revit's tolerance |
Page: