AutoCAD (AutoCALC)
Total: 6
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
View (card-1129) | AutoCALC (AutoCAD) | Start AutoCALC | None | None | When starting the AutoCALC process, you get an error like this; You are missing a --- refPoint to complete a JUMP. Clicking OK should allow the process to continue on |
|
View (card-1103) | AutoCALC (AutoCAD) | Start AutoCALC | Sac | Unhandled Exception | When starting the AutoCALC process, you get the error; Unhandled exception has occurred in a componenet in your application eOnLockedLayer
|
|
View (card-143) | AutoCALC (AutoCAD) | None | None | None | x Zero length pipes found in system model YES will cancel... No will allow... |
|
View (card-126) | AutoCALC (AutoCAD) | Start AutoCALC | None | None | When starting the AutoCALC process, you get the error Unhandled exception has occurred in a component of your application Key cannot be null Parameter name: key. Expanding DETAILS shows this information; Application does not support just-in-time (JIT) ************** Exception Text ************** |
|
View (card-121) | AutoCALC (AutoCAD) | Start AutoCALC | None | 0 | When starting the AutoCALC process, you get this error;
Could not find fitting match for Pump Only/Test Point Please check!!
|
|
View (card-105) | AutoCALC (AutoCAD) | Start AutoCALC | None | Runtime Error | Running an AutoCALC, it hangs at step 1a.3 while attaching fittings and you get a Runtime Error 5
|
Page: